PRICING
| Price | Standard |
| Price - MSRP | 4599 |
| Price - Currency | US Dollars |
| Price - Warranty (Months) | 0 |
| Price - Destination Charge | 160 |
| Price - MSRP + Destination | 4759 |
ENGINE
| Engine | Standard |
| Engine - Engine Type | Single-Cylinder |
| Engine - Cylinders | 1 |
| Engine - Engine Stroke | 2-Stroke |
| Engine - Cooling | Liquid |
| Engine - Valves | 0 |
| Engine - Valves Per Cylinder | 0 |
| Engine - Valve Configuration | Reed Valve |
| Engine - Bore (mm) | 52.5 |
| Engine - Bore (in) | 2.07 |
| Engine - Stroke (mm) | 45.8 |
| Engine - Stroke (in) | 1.8 |
| Engine - Displacement (cc) | 99 |
| Engine - Displacement (ci) | 6 |
| Engine - Compression Ratio | 10.2:1 |
| Engine - Starter | Kick |
| Engine - Fuel Requirements | Regular |
| Engine - Compression Ratio (Secondary) | 8.7:1 |
| Engine - Fuel Type | Gas / Oil Injected |
| Engine - Turbocharged | No |
| Engine - Supercharged | No |
| Carburetion | Standard |
| Carburetion - Carburetion Brand | Keihin |
| Carburetion - Fuel Injector | No |
| Carburetion - Carburetor | Yes |
| Carburetion - Number Of Carburetors | 1 |
| Carburetion - Carburetor Size (mm) | 38 |
| Carburetion - Carburetion Type | Carburetor |
| Parental Controls - Speed Governor | No |
TRANSMISSION
| Transmission | Standard |
| Transmission - Transmission Type | Manual |
| Transmission - Number Of Speeds | 6 |
| Transmission - Overdrive | Yes |
| Transmission - Primary Drive (Rear Wheel) | Chain |
| Transmission - Reverse | No |
TECHNICAL SPECIFICATIONS
| Dimensions | Standard |
| Dimensions - Length (in) | 75.6 |
| Dimensions - Length (mm) | 1920.2 |
| Dimensions - Width (in) | 30.1 |
| Dimensions - Width (mm) | 764.5 |
| Dimensions - Height (in) | 43.3 |
| Dimensions - Height (mm) | 1099.8 |
| Dimensions - Wheelbase (in) | 51.6 |
| Dimensions - Wheelbase (mm) | 1310.6 |
| Dimensions - Ground Clearance (in) | 13 |
| Dimensions - Ground Clearance (mm) | 330.2 |
| Dimensions - Length (ft) | 6.3 |
| Dimensions - Length (ft/ft) | 6 |
| Dimensions - Length (ft/in) | 3.6 |
| Weight | Standard |
| Weight - Wet Weight (lbs) | 169.7 |
| Weight - Wet Weight (kg) | 77 |
| Capacities | Standard |
| Capacities - Fuel Capacity (gal) | 1.3 |
| Capacities - Fuel Capacity (l) | 5 |
| Performance | Standard |
EXTERIOR
| Construction | Standard |
| Construction - Frame | Steel |
| Construction - Body Material | Plastic |
| Hand Grips | Standard |
| Foot Pegs | Standard |
| Foot Pegs - Foot Peg Location | Driver |
| Foot Pegs - Adjustable | No |
| Exterior Guards | Standard |
| Exterior Guards - Drive Shaft Guard | No |
| Exterior Guards - Fork Guards | Yes |
| Exterior Guards - Saddle Bag Guard | No |
| Exterior Guards - Belt Guard | No |
| Exterior Guards - Exhaust Guard | Yes |
| Exterior Guards - Light Guard | No |
| Exterior Covers | Standard |
| Front Fender | Standard |
| Rear Fender | Standard |
| Tank Divider - Pocket | No |
| Stand | Standard |
| Stand - Stand Type | Kick |
| Handlebars | Standard |
SUSPENSION
| Front Suspension | Standard |
| Front Suspension - Front Suspension Type | Inverted Fork |
| Front Suspension - Front Suspension Size (in) | 1.4 |
| Front Suspension - Front Suspension Size (mm) | 36 |
| Front Suspension - Front Travel (in) | 10.8 |
| Front Suspension - Front Travel (mm) | 274.3 |
| Front Suspension - Front Adjustable Fork Pre-Load | No |
| Front Suspension - Front Adjustable Rebound Damping | Yes |
| Front Suspension - Front Central Suspension Strut | No |
| Front Suspension - Steering Damper | No |
| Rear Suspension | Standard |
| Rear Suspension - Rear Suspension Type | Twin Sided Swing Arm |
| Rear Suspension - Rear Travel (in) | 10.8 |
| Rear Suspension - Rear Travel (mm) | 274.3 |
| Rear Suspension - Rear Adjustable Shock / Spring Pre-Load | Yes |
| Rear Suspension - Rear Adjustable Rebound Damping | Yes |
| Rear Suspension - Number Rear Shock Absorbers | 1 |
| Rear Suspension - Rear Suspension Brand Name | UNI-TRAK® |
| Rear Suspension - Rear Suspension Material | Aluminum |
| Rear Suspension - Air Adjustable | No |
WHEELS & TIRES
| Wheels | Standard |
| Wheels - Wheels Composition | Aluminum |
| Wheels - Tube / Tubeless | Tubed |
| Tires | Standard |
| Tires - Front Tire Width | 70 |
| Tires - Front Tire Aspect Ratio | 100 |
| Tires - Front Wheel Diameter | 19 |
| Tires - Rear Tire Width | 90 |
| Tires - Rear Tire Aspect Ratio | 100 |
| Tires - Rear Wheel Diameter | 16 |
| Tires - Front Tire (Full Spec) | 70/100R 19 |
| Tires - Rear Tire (Full Spec) | 90/100R 16 |
BRAKES
| Brakes | Standard |
| Brakes - Front Brake Type | Hydraulic Disc |
| Brakes - Rear Brake Type | Disc |
SEATS
| Seat | Standard |
| Seat - Seat Type | One-Piece |
| Seat - Adjustable | No |
| Seat - Seat Material | Vinyl |
| Seat - Seat Location | Driver |
| Seat - Folding | No |
| Seat Specifications | Standard |
| Seat Specifications - Seat Height (in) | 34.3 |
| Seat Specifications - Seat Height (mm) | 871.2 |
| Seat Specifications - Number Of Seats | 1 |
| Seat Backrest - Backrest Logo Plate | No |
| Seat Backrest - Lumbar Adjustment | No |
| Sidecar - Detachable | No |
STORAGE
| Hard Side Cases - Number Of Side Cases | 0 |
| Saddle Bag(s) - Number Of Saddle Bags | 0 |
| Cupholder - Number Of Cupholders | 0 |
| Sidecar Storage Cover - Camouflage Trim | No |
GLASS
| Windshield - Windshield Lowers | No |
| Windshield - Height Adjustable | No |
| Windshield - Tinted | No |
CONVENIENCE
| Heated Hand Grips - Adjustable | No |
PAINT & FINISH
| Paint | Standard |
| Paint - Metallic | No |
| Decal Kit | Standard |
AUDIO & COMMUNICATION
| Radio - Satellite | No |
| Speakers - Number Of Speakers | 0 |
| CD Player - Number Of Discs | 0 |
STEERING
| Steering | Standard |
| Steering - Steering Control | Handlebar |
Certain features may require an additional add-on package that may not be included in the retail or sale price. Please contact the dealership for full details.