PRICING
| Price | Standard |
| Price - MSRP | 9999 |
| Price - Currency | US Dollars |
| Price - Warranty (Months) | 12 |
| Price - Destination Charge | 360 |
| Price - MSRP + Destination | 10359 |
| Price - Warranty (Condition) | Limited |
ENGINE
| Engine | Standard |
| Engine - Engine Type | V Twin |
| Engine - Cylinders | 2 |
| Engine - Engine Stroke | 4-Stroke |
| Engine - Torque (Ft Lbs) | 42.7 |
| Engine - Torque (Nm) | 57.9 |
| Engine - Torque RPM | 4750 |
| Engine - Cooling | Liquid |
| Engine - Valves | 8 |
| Engine - Valves Per Cylinder | 4 |
| Engine - Valve Configuration | SOHC |
| Engine - Bore (mm) | 85 |
| Engine - Bore (in) | 3.35 |
| Engine - Stroke (mm) | 66 |
| Engine - Stroke (in) | 2.6 |
| Engine - Displacement (cc) | 749 |
| Engine - Displacement (ci) | 45.7 |
| Engine - Compression Ratio | 9.3:1 |
| Engine - Starter | Electric |
| Engine - Fuel Requirements | Regular |
| Engine - Fuel Type | Gas |
| Carburetion | Standard |
| Carburetion - Carburetion Brand | Mikuni |
| Carburetion - Fuel Injector | Yes |
| Carburetion - Fuel Injector Size (mm) | 36 |
| Carburetion - Carburetor | No |
| Carburetion - Carburetion Type | Fuel Injected |
| Parental Controls - Speed Governor | No |
| Snorkel Air Intake | Standard |
TRANSMISSION
| Transmission | Standard |
| Transmission - Transmission Type | Continuously Variable (CVT) |
| Transmission - Primary Drive (Rear Wheel) | Shaft |
| Transmission - Primary Drive (Engine / Transmission) | Belt |
| Transmission - Reverse | Yes |
| Transmission - Hi / Low Range | Yes |
| Transmission - Primary Drive (Front Wheel) | Shaft |
TECHNICAL SPECIFICATIONS
| Dimensions | Standard |
| Dimensions - Length (in) | 86.4 |
| Dimensions - Length (mm) | 2194.6 |
| Dimensions - Width (in) | 46.5 |
| Dimensions - Width (mm) | 1181.1 |
| Dimensions - Height (in) | 48 |
| Dimensions - Height (mm) | 1219.2 |
| Dimensions - Wheelbase (in) | 50.6 |
| Dimensions - Wheelbase (mm) | 1285.2 |
| Dimensions - Ground Clearance (in) | 9.4 |
| Dimensions - Ground Clearance (mm) | 238.8 |
| Dimensions - Length (ft) | 7.2 |
| Dimensions - Length (ft/ft) | 7 |
| Dimensions - Length (ft/in) | 2.4 |
| Weight | Standard |
| Weight - Wet Weight (lbs) | 699 |
| Weight - Wet Weight (kg) | 317.1 |
| Weight - Towing Capacity (lbs) | 1250 |
| Weight - Towing Capacity (kgs) | 567 |
| Capacities | Standard |
| Capacities - Fuel Capacity (gal) | 5 |
| Capacities - Fuel Capacity (l) | 18.9 |
| Performance | Standard |
EXTERIOR
| Construction | Standard |
| Construction - Frame | Steel |
| Construction - Body Material | Plastic |
| Floor Boards | Standard |
| Floor Boards - Floor Board Location | Driver |
| Hand Grips | Standard |
| Foot Pegs | Standard |
| Foot Pegs - Foot Peg Location | Driver |
| Foot Pegs - Adjustable | Yes |
| Exterior Guards | Standard |
| Exterior Guards - Hand Guards | No |
| Exterior Guards - Brush Guard | No |
| Exterior Guards - Light Guard | No |
| Exterior Covers | Standard |
| Exterior Covers - Shock Cover | No |
| Front Fender | Standard |
| Rear Fender | Standard |
| Handlebars | Standard |
| Front Bumper | Standard |
| Rear Bumper | Standard |
| Skid Plate | Standard |
| Skid Plate - Bash Plate (Front) | Yes |
| Skid Plate - Swing Arm Skid Plate | No |
| Skid Plate - Full Length Skid Plate | No |
SUSPENSION
| Front Suspension | Standard |
| Front Suspension - Front Suspension Type | Double A-Arm |
| Front Suspension - Front Travel (in) | 6.7 |
| Front Suspension - Front Travel (mm) | 170.2 |
| Front Suspension - Front Adjustable Fork Pre-Load | Yes |
| Front Suspension - Front Adjustable Rebound Damping | No |
| Front Suspension - Front Central Suspension Strut | No |
| Front Suspension - Steering Damper | No |
| Front Suspension - Front Stabilizer Bar | No |
| Rear Suspension | Standard |
| Rear Suspension - Rear Suspension Type | Independent Double A-Arm |
| Rear Suspension - Rear Travel (in) | 7.5 |
| Rear Suspension - Rear Travel (mm) | 190.5 |
| Rear Suspension - Rear Adjustable Shock / Spring Pre-Load | Yes |
| Rear Suspension - Rear Adjustable Rebound Damping | No |
| Rear Suspension - Number Rear Shock Absorbers | 2 |
| Rear Suspension - Rear Suspension Material | Aluminum |
| Rear Suspension - Rear Stabilizer Bar | No |
| Rear Suspension - Air Adjustable | No |
WHEELS & TIRES
| Wheels | Standard |
| Wheels - Wheels Composition | Aluminum |
| Wheels - Tube / Tubeless | Tubeless |
| Wheels - Front Tire Diameter (in) | 25 |
| Wheels - Rear Tire Diameter (in) | 25 |
| Wheels - Chromed | No |
| Tires | Standard |
| Tires - Tire Brand | Duro |
| Tires - Front Tire Width | 8 |
| Tires - Front Wheel Diameter | 12 |
| Tires - Rear Tire Width | 10 |
| Tires - Rear Wheel Diameter | 12 |
| Tires - Front Tire (Full Spec) | Duro: AT 25 x 8 - 12 |
| Tires - Rear Tire (Full Spec) | Duro: AT 25 x 10 - 12 |
BRAKES
| Brakes | Standard |
| Brakes - Front Brake Type | Dual Hydraulic Disc |
| Brakes - Front Brake Diameter (in) | 7.9 |
| Brakes - Front Brake Diameter (mm) | 200 |
| Brakes - Rear Brake Type | Sealed Oil Bath Multi-Disc |
| Engine Braking | Standard |
| Engine Braking - Engine Braking Brand Name | K-EBC™ |
SEATS
| Seat | Standard |
| Seat - Seat Type | One-Piece |
| Seat - Adjustable | No |
| Seat - Seat Material | Vinyl |
| Seat - Seat Location | Driver |
| Seat - Folding | No |
| Seat Specifications | Standard |
| Seat Specifications - Seat Height (in) | 35.8 |
| Seat Specifications - Seat Height (mm) | 909.3 |
| Seat Specifications - Number Of Seats | 1 |
| Seat Backrest - Backrest Logo Plate | No |
| Seat Backrest - Lumbar Adjustment | No |
INSTRUMENTATION
| Digital Instrumentation | Standard |
| Clock | Standard |
| Trip Odometer | Standard |
| Speedometer | Standard |
| Hour Meter | Standard |
| Temperature Warning | Standard |
| Temperature Warning - Temperature Warning Type | Gauge |
| Fuel Level Warning | Standard |
| Fuel Level Warning - Fuel Level Warning Type | Gauge |
STORAGE
| Hard Side Cases - Number Of Side Cases | 0 |
| Saddle Bag(s) - Number Of Saddle Bags | 0 |
| Underseat Storage | Standard |
| Rear Rack | Standard |
| Rear Rack - Capacity (lbs) | 176 |
| Rear Rack - Capacity (kgs) | 79.8 |
| Cupholder - Number Of Cupholders | 0 |
| Fender Storage | Standard |
| Fender Storage - Fender Storage Location | Front |
| Front Rack | Standard |
| Front Rack - Capacity (lbs) | 88 |
| Front Rack - Capacity (kgs) | 39.9 |
| Front Storage Well | Standard |
LIGHTS
| Halogen Headlight(s) | Standard |
| Headlight(s) | Standard |
| Headlight(s) - Type | Halogen |
CONVENIENCE
| Heated Hand Grips - Adjustable | No |
| Power Outlet | Standard |
| Hand Muffs - Heated | No |
PAINT & FINISH
| Paint | Standard |
| Paint - Metallic | No |
AUDIO & COMMUNICATION
| Radio - Satellite | No |
| Speakers - Number Of Speakers | 0 |
| CD Player - Number Of Discs | 0 |
DRIVE LINE
| Driveline | Standard |
| Driveline - Driveline Type | Selectable 4X2 / 4X4 |
| Driveline - Number Of Driveline Modes | 2 |
| Driveline - Rear Unlocking Differential | No |
| Driveline - Rear Solid Axle | No |
| Limited Slip Differential | Standard |
| Limited Slip Differential - Limited Slip Differential Location | Front |
| Differential Lock | Standard |
| Differential Lock - Differential Lock Location | Front |
STEERING
| Steering | Standard |
| Steering - Steering Type | Power |
| Steering - Steering Control | Handlebar |
TOWING & HAULING
| Rear Hitch | Standard |
| Rear Hitch - Rear Hitch Type | Standard |
Certain features may require an additional add-on package that may not be included in the retail or sale price. Please contact the dealership for full details.