PRICING
| Price | Standard |
| Price - MSRP | 3499 |
| Price - Currency | US Dollars |
| Price - Warranty (Months) | 12 |
| Price - Destination Charge | 295 |
| Price - MSRP + Destination | 3794 |
| Price - Warranty (Condition) | Limited |
| Price - Basic Warranty (Miles) | 12000 |
| Price - Basic Warranty (Kilometers) | 19312 |
ENGINE
| Engine | Standard |
| Engine - Engine Type | V Twin |
| Engine - Cylinders | 2 |
| Engine - Engine Stroke | 4-Stroke |
| Engine - Horsepower (bhp) | 17.4 |
| Engine - Horsepower (kW) | 13 |
| Engine - Horsepower RPM | 8000 |
| Engine - Torque (Ft Lbs) | 13.6 |
| Engine - Torque (Nm) | 18.4 |
| Engine - Torque RPM | 6000 |
| Engine - Cooling | Air |
| Engine - Valves | 4 |
| Engine - Valves Per Cylinder | 2 |
| Engine - Valve Configuration | OHV |
| Engine - Bore (mm) | 49 |
| Engine - Bore (in) | 1.93 |
| Engine - Stroke (mm) | 66 |
| Engine - Stroke (in) | 2.6 |
| Engine - Displacement (cc) | 250 |
| Engine - Displacement (ci) | 15.3 |
| Engine - Compression Ratio | 10.0:1 |
| Engine - Starter | Electric |
| Engine - Fuel Requirements | Mid Grade |
| Engine - Fuel Type | Gas |
| Engine - Turbocharged | No |
| Engine - Supercharged | No |
| Carburetion | Standard |
| Carburetion - Fuel Injector | Yes |
| Carburetion - Carburetor | No |
| Carburetion - Number Of Carburetors | 0 |
| Carburetion - Carburetion Type | Fuel Injected |
| Parental Controls - Speed Governor | No |
TRANSMISSION
| Transmission | Standard |
| Transmission - Transmission Type | Manual |
| Transmission - Number Of Speeds | 5 |
| Transmission - Primary Drive (Rear Wheel) | Chain |
| Transmission - Gear Ratio (1) | 2.64 |
| Transmission - Gear Ratio (2) | 1.68 |
| Transmission - Gear Ratio (3) | 1.26 |
| Transmission - Gear Ratio (4) | 1 |
| Transmission - Gear Ratio (5) | 0.82 |
| Transmission - Reverse | No |
TECHNICAL SPECIFICATIONS
| Dimensions | Standard |
| Dimensions - Length (in) | 81 |
| Dimensions - Length (mm) | 2057.4 |
| Dimensions - Width (in) | 29.5 |
| Dimensions - Width (mm) | 749.3 |
| Dimensions - Height (in) | 43 |
| Dimensions - Height (mm) | 1092.2 |
| Dimensions - Wheelbase (in) | 56.7 |
| Dimensions - Wheelbase (mm) | 1440.2 |
| Dimensions - Ground Clearance (in) | 8 |
| Dimensions - Ground Clearance (mm) | 203.2 |
| Dimensions - Length (ft) | 6.75 |
| Dimensions - Length (ft/ft) | 6 |
| Dimensions - Length (ft/in) | 9 |
| Weight | Standard |
| Weight - Dry Weight (lbs) | 283 |
| Weight - Dry Weight (kg) | 128.4 |
| Capacities | Standard |
| Capacities - Fuel Capacity (gal) | 4.5 |
| Capacities - Fuel Capacity (l) | 17 |
| Performance | Standard |
| Performance - Engine Displacement to Weight (cc) | 0.88 |
EXTERIOR
| Construction | Standard |
| Construction - Frame | Steel |
| Construction - Body Material | Plastic |
| Hand Grips | Standard |
| Foot Pegs | Standard |
| Foot Pegs - Foot Peg Location | Driver and Passenger |
| Foot Pegs - Adjustable | No |
| Exterior Guards | Standard |
| Exterior Guards - Chain Guard | Yes |
| Exterior Guards - Chassis Protectors | No |
| Exterior Guards - Drive Shaft Guard | No |
| Exterior Guards - Engine Case Guard | No |
| Exterior Guards - Fork Guards | Yes |
| Exterior Guards - Saddle Bag Guard | No |
| Exterior Guards - Tank Guard | No |
| Exterior Guards - Belt Guard | No |
| Exterior Guards - Hand Guards | No |
| Exterior Guards - Brush Guard | No |
| Exterior Guards - Heel Guards | No |
| Exterior Guards - Exhaust Guard | No |
| Exterior Guards - Light Guard | No |
| Exterior Covers | Standard |
| Exterior Covers - Fuel Tank Cover | No |
| Front Fender | Standard |
| Rear Fender | Standard |
| Stand | Standard |
| Stand - Stand Type | Kick |
| Handlebars | Standard |
SUSPENSION
| Front Suspension | Standard |
| Front Suspension - Front Suspension Type | Telescopic Fork |
| Front Suspension - Front Adjustable Fork Pre-Load | No |
| Front Suspension - Front Adjustable Rebound Damping | No |
| Front Suspension - Front Central Suspension Strut | No |
| Front Suspension - Steering Damper | No |
| Rear Suspension | Standard |
| Rear Suspension - Rear Suspension Type | Twin Sided Swing Arm |
| Rear Suspension - Rear Adjustable Shock / Spring Pre-Load | Yes |
| Rear Suspension - Rear Adjustable Rebound Damping | No |
| Rear Suspension - Number Rear Shock Absorbers | 1 |
| Rear Suspension - Rear Suspension Material | Steel |
| Rear Suspension - Air Adjustable | No |
WHEELS & TIRES
| Wheels | Standard |
| Wheels - Wheels Composition | Aluminum |
| Wheels - Tube / Tubeless | Tubed |
| Wheels - Chromed | No |
| Tires | Standard |
| Tires - Front Tire Width | 100 |
| Tires - Front Tire Aspect Ratio | 80 |
| Tires - Front Wheel Diameter | 17 |
| Tires - Rear Tire Width | 130 |
| Tires - Rear Tire Aspect Ratio | 90 |
| Tires - Rear Wheel Diameter | 15 |
| Tires - Front Tire (Full Spec) | 100/80 R17 |
| Tires - Rear Tire (Full Spec) | 130/90 R15 |
BRAKES
| Brakes | Standard |
| Brakes - Front Brake Type | Hydraulic Disc |
| Brakes - Rear Brake Type | Hydraulic Disc |
SEATS
| Seat | Standard |
| Seat - Seat Type | One-Piece |
| Seat - Adjustable | No |
| Seat - Seat Material | Vinyl |
| Seat - Seat Location | Driver and Passenger |
| Seat - Folding | No |
| Seat Specifications | Standard |
| Seat Specifications - Seat Height (in) | 31 |
| Seat Specifications - Seat Height (mm) | 787.4 |
| Seat Specifications - Number Of Seats | 2 |
INSTRUMENTATION
| Tachometer | Standard |
| Trip Odometer | Standard |
| Speedometer | Standard |
| Fuel Level Warning | Standard |
| Fuel Level Warning - Fuel Level Warning Type | Gauge |
STORAGE
| Underseat Storage | Standard |
LIGHTS
| Halogen Headlight(s) | Standard |
| Headlight(s) | Standard |
| Headlight(s) - Type | Halogen |
GLASS
| Rearview Mirrors | Standard |
PAINT & FINISH
| Paint | Standard |
| Paint - Metallic | No |
STEERING
| Steering | Standard |
| Steering - Steering Control | Handlebar |
Certain features may require an additional add-on package that may not be included in the retail or sale price. Please contact the dealership for full details.