PRICING
| Price | Standard |
| Price - MSRP | 10199 |
| Price - Currency | US Dollars |
| Price - Warranty (Months) | 36 |
| Price - Destination Charge | 610 |
| Price - MSRP + Destination | 10809 |
| Price - Warranty (Condition) | Limited |
ENGINE
| Engine | Standard |
| Engine - Engine Type | V Twin |
| Engine - Cylinders | 2 |
| Engine - Engine Stroke | 4-Stroke |
| Engine - Torque (Ft Lbs) | 34.7 |
| Engine - Torque (Nm) | 47 |
| Engine - Torque RPM | 2500 |
| Engine - Cooling | Liquid |
| Engine - Valves | 4 |
| Engine - Valves Per Cylinder | 2 |
| Engine - Valve Configuration | OHV |
| Engine - Bore (mm) | 76 |
| Engine - Bore (in) | 2.99 |
| Engine - Stroke (mm) | 68 |
| Engine - Stroke (in) | 2.68 |
| Engine - Displacement (cc) | 617 |
| Engine - Displacement (ci) | 37.6 |
| Engine - Compression Ratio | 10.3:1 |
| Engine - Starter | Electric |
| Engine - Fuel Requirements | Regular |
| Engine - Fuel Type | Gas |
| Carburetion | Standard |
| Carburetion - Carburetion Brand | Mikuni |
| Carburetion - Fuel Injector | Yes |
| Carburetion - Fuel Injector Size (mm) | 34 |
| Carburetion - Carburetor | No |
| Carburetion - Number Of Carburetors | 0 |
| Carburetion - Carburetion Type | Fuel Injected |
| Parental Controls | Standard |
| Parental Controls - Speed Governor | Yes |
| Snorkel Air Intake | Standard |
TRANSMISSION
| Transmission | Standard |
| Transmission - Transmission Type | Continuously Variable (CVT) |
| Transmission - Primary Drive (Rear Wheel) | Shaft |
| Transmission - Primary Drive (Engine / Transmission) | Belt |
| Transmission - Reverse | Yes |
| Transmission - Hi / Low Range | Yes |
| Transmission - Primary Drive (Front Wheel) | Shaft |
TECHNICAL SPECIFICATIONS
| Dimensions | Standard |
| Dimensions - Length (in) | 116.7 |
| Dimensions - Length (mm) | 2964.2 |
| Dimensions - Width (in) | 62 |
| Dimensions - Width (mm) | 1574.8 |
| Dimensions - Height (in) | 75.8 |
| Dimensions - Height (mm) | 1925.3 |
| Dimensions - Wheelbase (in) | 73.6 |
| Dimensions - Wheelbase (mm) | 1869.4 |
| Dimensions - Turning Radius (ft) | 11.2 |
| Dimensions - Ground Clearance (in) | 6.9 |
| Dimensions - Ground Clearance (mm) | 175.3 |
| Dimensions - Length (ft) | 9.72 |
| Dimensions - Length (ft/ft) | 9 |
| Dimensions - Length (ft/in) | 8.7 |
| Weight | Standard |
| Weight - Wet Weight (lbs) | 1432.6 |
| Weight - Wet Weight (kg) | 649.8 |
| Weight - Payload Capacity (lbs) | 1330 |
| Weight - Payload Capacity (kgs) | 603.3 |
| Weight - Towing Capacity (lbs) | 1200 |
| Weight - Towing Capacity (kgs) | 544.3 |
| Capacities | Standard |
| Capacities - Fuel Capacity (gal) | 6.3 |
| Capacities - Fuel Capacity (l) | 23.8 |
| Performance | Standard |
EXTERIOR
| Construction | Standard |
| Construction - Frame | Steel |
| Construction - Body Material | Plastic |
| Exterior Guards | Standard |
| Exterior Guards - Chain Guard | No |
| Exterior Guards - Brush Guard | Yes |
| Exterior Guards - Radiator Guard | Yes |
| Exterior Guards - Front Mud Guards | Yes |
| Exterior Guards - Rear Mud Guards | Yes |
| Exterior Covers | Standard |
| Front Bumper | Standard |
| Front Fender Flairs | Standard |
| Rear Fender Flairs | Standard |
| Skid Plate | Standard |
| Skid Plate - Bash Plate (Front) | Yes |
| Cab Cage | Standard |
| Cab Rollbar | Standard |
| Cab / Bed Divider | Standard |
SUSPENSION
| Front Suspension | Standard |
| Front Suspension - Front Suspension Type | McPherson Strut |
| Front Suspension - Front Travel (in) | 3.9 |
| Front Suspension - Front Travel (mm) | 99.1 |
| Rear Suspension | Standard |
| Rear Suspension - Rear Suspension Type | De Dion Semi Independent |
| Rear Suspension - Rear Travel (in) | 2.8 |
| Rear Suspension - Rear Travel (mm) | 71.1 |
| Rear Suspension - Number Rear Shock Absorbers | 2 |
| Rear Suspension - Air Adjustable | No |
WHEELS & TIRES
| Wheels | Standard |
| Wheels - Wheels Composition | Steel |
| Wheels - Tube / Tubeless | Tubeless |
| Wheels - Front Tire Diameter (in) | 23 |
| Wheels - Rear Tire Diameter (in) | 23 |
| Tires | Standard |
| Tires - Tire Brand | Duro |
| Tires - Front Tire Width | 11 |
| Tires - Front Wheel Diameter | 10 |
| Tires - Rear Tire Width | 11 |
| Tires - Rear Wheel Diameter | 10 |
| Tires - Front Tire (Full Spec) | Duro: 23 x 11-10 |
| Tires - Rear Tire (Full Spec) | Duro: 23 x 11-10 |
BRAKES
| Brakes | Standard |
| Brakes - Front Brake Type | Sealed Hydraulic Drum |
| Brakes - Rear Brake Type | Sealed Hydraulic Drum |
SEATS
| Seat | Standard |
| Seat - Seat Type | Bench |
| Seat - Seat Material | Vinyl |
| Seat - Folding | Yes |
| Seat - Headrest | No |
| Seat Specifications | Standard |
| Seat Specifications - Number Of Seats | 2 |
| Seat Specifications - Number Of Rows | 1 |
| Grab Rail or Strap | Standard |
INSTRUMENTATION
| Oil Pressure Gauge | Standard |
| Speedometer | Standard |
| Hour Meter | Standard |
| Temperature Warning | Standard |
| Temperature Warning - Temperature Warning Type | Light |
| Fuel Level Warning | Standard |
| Fuel Level Warning - Fuel Level Warning Type | Gauge |
STORAGE
| Cupholder | Standard |
| Cupholder - Number Of Cupholders | 2 |
| Cargo Bed | Standard |
| Cargo Bed - Bed Length (in) | 46.3 |
| Cargo Bed - Bed Length (mm) | 1176 |
| Cargo Bed - Bed Height (in) | 11.4 |
| Cargo Bed - Bed Height (mm) | 289.6 |
| Cargo Bed - Bed Width (in) | 51.6 |
| Cargo Bed - Bed Width (mm) | 1310.6 |
| Cargo Bed - Bed Capacity (lbs.) | 800 |
| Cargo Bed - Bed Capacity (kgs.) | 362.9 |
| Cargo Bed - Cargo Bed Tilt | Yes |
| Cargo Bed - Cargo Bed Material | Steel |
| Cargo Bed - Bed Volume (ft3) | 15.6 |
| Cargo Bed - Bed Volume (m3) | 0.44 |
| Cargo Bed - Integral Tie-Down Hooks | Yes |
| Glove Box / Dash Storage | Standard |
| Front Storage Well | Standard |
LIGHTS
| Halogen Headlight(s) | Standard |
| Headlight(s) | Standard |
| Headlight(s) - Type | Halogen |
CONVENIENCE
| Power Outlet | Standard |
| Seat Belts | Standard |
PAINT & FINISH
| Paint | Standard |
| Paint - Metallic | No |
AUDIO & COMMUNICATION
| Radio - Satellite | No |
| Speakers - Number Of Speakers | 0 |
| CD Player - Number Of Discs | 0 |
DRIVE LINE
| Driveline | Standard |
| Driveline - Driveline Type | Selectable 4X2 / 4X4 |
| Driveline - Number Of Driveline Modes | 2 |
| Driveline - Rear Unlocking Differential | Yes |
| Limited Slip Differential | Standard |
| Limited Slip Differential - Limited Slip Differential Location | Front |
| Differential Lock | Standard |
| Differential Lock - Differential Lock Location | Rear |
STEERING
| Steering | Standard |
| Steering - Steering Type | Power |
| Steering - Steering Control | Steering Wheel |
Certain features may require an additional add-on package that may not be included in the retail or sale price. Please contact the dealership for full details.