PRICING
| Price | Standard |
| Price - MSRP | 3159 |
| Price - Currency | US Dollars |
| Price - Warranty (Months) | 12 |
| Price - Destination Charge | 295 |
| Price - MSRP + Destination | 3454 |
| Price - Warranty (Condition) | Limited |
| Price - Basic Warranty (Miles) | 12000 |
| Price - Basic Warranty (Kilometers) | 19312 |
ENGINE
| Engine | Standard |
| Engine - Engine Type | Single-Cylinder |
| Engine - Cylinders | 1 |
| Engine - Engine Stroke | 4-Stroke |
| Engine - Horsepower (bhp) | 18.1 |
| Engine - Horsepower (kW) | 13.5 |
| Engine - Horsepower RPM | 7000 |
| Engine - Cooling | Air |
| Engine - Valves | 4 |
| Engine - Valves Per Cylinder | 2 |
| Engine - Valve Configuration | OHV |
| Engine - Bore (mm) | 72 |
| Engine - Bore (in) | 2.83 |
| Engine - Stroke (mm) | 61.2 |
| Engine - Stroke (in) | 2.41 |
| Engine - Displacement (cc) | 249 |
| Engine - Displacement (ci) | 15.2 |
| Engine - Compression Ratio | 9.2:1 |
| Engine - Starter | Electric |
| Engine - Fuel Requirements | Regular |
| Engine - Fuel Type | Gas |
| Engine - Turbocharged | No |
| Engine - Supercharged | No |
| Carburetion | Standard |
| Carburetion - Fuel Injector | No |
| Carburetion - Carburetor | Yes |
| Carburetion - Number Of Carburetors | 1 |
| Carburetion - Carburetor Size (mm) | 26 |
| Carburetion - Carburetion Type | Carburetor |
| Parental Controls - Speed Governor | No |
TRANSMISSION
| Transmission | Standard |
| Transmission - Transmission Type | Manual |
| Transmission - Number Of Speeds | 5 |
| Transmission - Primary Drive (Rear Wheel) | Chain |
| Transmission - Reverse | No |
TECHNICAL SPECIFICATIONS
| Dimensions | Standard |
| Dimensions - Length (in) | 79.1 |
| Dimensions - Length (mm) | 2009.1 |
| Dimensions - Width (in) | 22.5 |
| Dimensions - Width (mm) | 571.5 |
| Dimensions - Height (in) | 37.4 |
| Dimensions - Height (mm) | 950 |
| Dimensions - Wheelbase (in) | 54.3 |
| Dimensions - Wheelbase (mm) | 1379.2 |
| Dimensions - Ground Clearance (in) | 7 |
| Dimensions - Ground Clearance (mm) | 177.8 |
| Dimensions - Length (ft) | 6.59 |
| Dimensions - Length (ft/ft) | 6 |
| Dimensions - Length (ft/in) | 7.1 |
| Weight | Standard |
| Weight - Dry Weight (lbs) | 265 |
| Weight - Dry Weight (kg) | 120.2 |
| Capacities | Standard |
| Capacities - Fuel Capacity (gal) | 1.98 |
| Capacities - Fuel Capacity (l) | 7.5 |
| Performance | Standard |
| Performance - Engine Displacement to Weight (cc) | 0.94 |
EXTERIOR
| Construction | Standard |
| Construction - Frame | Steel |
| Hand Grips | Standard |
| Foot Pegs | Standard |
| Foot Pegs - Foot Peg Location | Driver |
| Foot Pegs - Adjustable | No |
| Exterior Guards | Standard |
| Exterior Guards - Chain Guard | Yes |
| Exterior Guards - Chassis Protectors | No |
| Exterior Guards - Drive Shaft Guard | No |
| Exterior Guards - Engine Case Guard | No |
| Exterior Guards - Fork Guards | Yes |
| Exterior Guards - Saddle Bag Guard | No |
| Exterior Guards - Tank Guard | No |
| Exterior Guards - Belt Guard | No |
| Exterior Guards - Hand Guards | No |
| Exterior Guards - Brush Guard | No |
| Exterior Guards - Heel Guards | No |
| Exterior Guards - Exhaust Guard | No |
| Exterior Guards - Light Guard | No |
| Exterior Covers | Standard |
| Exterior Covers - Fuel Tank Cover | No |
| Front Fender | Standard |
| Rear Fender | Standard |
| Stand | Standard |
| Stand - Stand Type | Kick |
| Handlebars | Standard |
SUSPENSION
| Front Suspension | Standard |
| Front Suspension - Front Suspension Type | Telescopic Fork |
| Front Suspension - Front Adjustable Fork Pre-Load | No |
| Front Suspension - Front Adjustable Rebound Damping | No |
| Front Suspension - Front Central Suspension Strut | No |
| Front Suspension - Steering Damper | No |
| Rear Suspension | Standard |
| Rear Suspension - Rear Suspension Type | Twin Sided Swing Arm |
| Rear Suspension - Rear Adjustable Shock / Spring Pre-Load | Yes |
| Rear Suspension - Rear Adjustable Rebound Damping | No |
| Rear Suspension - Number Rear Shock Absorbers | 1 |
| Rear Suspension - Rear Suspension Material | Steel |
| Rear Suspension - Air Adjustable | No |
WHEELS & TIRES
| Wheels | Standard |
| Wheels - Wheels Composition | Aluminum |
| Wheels - Tube / Tubeless | Tubed |
| Wheels - Chromed | No |
| Tires | Standard |
| Tires - Front Tire Width | 110 |
| Tires - Front Tire Aspect Ratio | 90 |
| Tires - Front Wheel Diameter | 16 |
| Tires - Rear Tire Width | 130 |
| Tires - Rear Tire Aspect Ratio | 90 |
| Tires - Rear Wheel Diameter | 16 |
| Tires - Front Tire (Full Spec) | 110/90 R16 |
| Tires - Rear Tire (Full Spec) | 130/90 R16 |
BRAKES
| Brakes | Standard |
| Brakes - Front Brake Type | Hydraulic Disc |
| Brakes - Rear Brake Type | Hydraulic Disc |
SEATS
| Seat | Standard |
| Seat - Seat Type | One-Piece |
| Seat - Adjustable | No |
| Seat - Seat Material | Vinyl |
| Seat - Seat Location | Driver |
| Seat - Folding | No |
| Seat Specifications | Standard |
| Seat Specifications - Seat Height (in) | 32 |
| Seat Specifications - Seat Height (mm) | 812.8 |
| Seat Specifications - Number Of Seats | 1 |
INSTRUMENTATION
| Trip Odometer | Standard |
| Speedometer | Standard |
| Fuel Level Warning | Standard |
| Fuel Level Warning - Fuel Level Warning Type | Gauge |
LIGHTS
| Halogen Headlight(s) | Standard |
| Headlight(s) | Standard |
| Headlight(s) - Type | Halogen |
GLASS
| Rearview Mirrors | Standard |
PAINT & FINISH
| Paint | Standard |
| Paint - Metallic | No |
STEERING
| Steering | Standard |
| Steering - Steering Control | Handlebar |
Certain features may require an additional add-on package that may not be included in the retail or sale price. Please contact the dealership for full details.