MSRP: $4,499.00
$500.00 Savings
Total Price: $3,999.00
* Plus Applicable Charges
PRICING
Price | Standard |
Price - Warranty (Months) | 12 |
Price - Warranty (Condition) | Limited |
ENGINE
Engine | Standard |
Engine - Engine Type | V Twin |
Engine - Cylinders | 2 |
Engine - Engine Stroke | 4-Stroke |
Engine - Cooling | Liquid / Air |
Engine - Valves | 8 |
Engine - Valves Per Cylinder | 4 |
Engine - Valve Configuration | SOHC |
Engine - Bore (mm) | 88 |
Engine - Bore (in) | 3.47 |
Engine - Stroke (mm) | 66.2 |
Engine - Stroke (in) | 2.61 |
Engine - Displacement (cc) | 805 |
Engine - Displacement (ci) | 49.1 |
Engine - Compression Ratio | 9.5:1 |
Engine - Starter | Electric |
Engine - Fuel Requirements | Regular |
Engine - Fuel Type | Gas |
Carburetion | Standard |
Carburetion - Carburetion Brand | Keihin |
Carburetion - Fuel Injector | No |
Carburetion - Carburetor | Yes |
Carburetion - Number Of Carburetors | 1 |
Carburetion - Carburetor Size (mm) | 36 |
Carburetion - Carburetion Type | Carburetor |
TRANSMISSION
Transmission | Standard |
Transmission - Transmission Type | Manual |
Transmission - Number Of Speeds | 5 |
Transmission - Primary Drive (Rear Wheel) | Chain |
Transmission - Reverse | No |
Heel Toe Shifter | Standard |
TECHNICAL SPECIFICATIONS
Dimensions | Standard |
Dimensions - Length (in) | 98 |
Dimensions - Length (mm) | 2489.2 |
Dimensions - Width (in) | 39.6 |
Dimensions - Width (mm) | 1005.8 |
Dimensions - Height (in) | 44.3 |
Dimensions - Height (mm) | 1125.2 |
Dimensions - Wheelbase (in) | 63.6 |
Dimensions - Wheelbase (mm) | 1615.4 |
Dimensions - Ground Clearance (in) | 6.3 |
Dimensions - Ground Clearance (mm) | 160 |
Dimensions - Length (ft) | 8.17 |
Dimensions - Length (ft/ft) | 8 |
Dimensions - Length (ft/in) | 2 |
Weight | Standard |
Weight - Dry Weight (lbs) | 542 |
Weight - Dry Weight (kg) | 245.9 |
Capacities | Standard |
Capacities - Fuel Capacity (gal) | 4 |
Capacities - Fuel Capacity (l) | 15.1 |
Performance | Standard |
Performance - Engine Displacement to Weight (cc) | 1.49 |
EXTERIOR
Construction | Standard |
Construction - Frame | Steel |
Floor Boards | Standard |
Floor Boards - Floor Board Location | Driver |
Hand Grips | Standard |
Exterior Guards | Standard |
Exterior Guards - Fork Guards | No |
Exterior Guards - Hand Guards | No |
Exterior Guards - Brush Guard | No |
Exterior Guards - Light Guard | No |
Exterior Covers | Standard |
Front Fender | Standard |
Rear Fender | Standard |
Rear Fender Rail | Standard |
Stand | Standard |
Stand - Stand Type | Kick |
Handlebars | Standard |
SUSPENSION
Front Suspension | Standard |
Front Suspension - Front Suspension Type | Telescopic Fork |
Front Suspension - Front Suspension Size (in) | 1.6 |
Front Suspension - Front Suspension Size (mm) | 41 |
Front Suspension - Front Travel (in) | 5.9 |
Front Suspension - Front Travel (mm) | 149.9 |
Front Suspension - Front Adjustable Fork Pre-Load | No |
Front Suspension - Front Adjustable Rebound Damping | No |
Front Suspension - Front Central Suspension Strut | No |
Front Suspension - Steering Damper | No |
Rear Suspension | Standard |
Rear Suspension - Rear Suspension Type | Twin Sided Swing Arm |
Rear Suspension - Rear Travel (in) | 4.1 |
Rear Suspension - Rear Travel (mm) | 104.1 |
Rear Suspension - Rear Adjustable Shock / Spring Pre-Load | Yes |
Rear Suspension - Rear Adjustable Rebound Damping | No |
Rear Suspension - Number Rear Shock Absorbers | 1 |
Rear Suspension - Rear Suspension Brand Name | UNI-TRAK® |
Rear Suspension - Rear Suspension Material | Steel |
Rear Suspension - Air Adjustable | No |
WHEELS & TIRES
Wheels | Standard |
Wheels - Wheels Composition | Steel |
Wheels - Tube / Tubeless | Tubeless |
Wheels - Chromed | Yes |
Tires | Standard |
Tires - Front Tire Width | 130 |
Tires - Front Tire Aspect Ratio | 90 |
Tires - Front Wheel Diameter | 16 |
Tires - Rear Tire Width | 140 |
Tires - Rear Tire Aspect Ratio | 90 |
Tires - Rear Wheel Diameter | 16 |
Tires - Front Tire (Full Spec) | 130/90 R16 |
Tires - Rear Tire (Full Spec) | 140/90 R16 |
BRAKES
Brakes | Standard |
Brakes - Front Brake Type | Hydraulic Disc |
Brakes - Rear Brake Type | Disc |
SEATS
Seat | Standard |
Seat - Seat Type | One-Piece |
Seat - Adjustable | No |
Seat - Seat Material | Vinyl |
Seat - Seat Location | Driver |
Seat - Folding | No |
Seat Specifications | Standard |
Seat Specifications - Seat Height (in) | 29.9 |
Seat Specifications - Seat Height (mm) | 759.5 |
Seat Specifications - Number Of Seats | 1 |
INSTRUMENTATION
Trip Odometer | Standard |
Speedometer | Standard |
Temperature Warning | Standard |
Temperature Warning - Temperature Warning Type | Light |
LIGHTS
Headlight Visor | Standard |
Halogen Headlight(s) | Standard |
Headlight(s) | Standard |
Headlight(s) - Type | Halogen |
GLASS
Rearview Mirrors | Standard |
PAINT & FINISH
Paint | Standard |
Paint - Metallic | No |
STEERING
Steering | Standard |
Steering - Steering Control | Handlebar |
Certain features may require an additional add-on package that may not be included in the retail or sale price. Please contact the dealership for full details.