PRICING
| Price | Standard | 
| Price - MSRP | 8999 | 
| Price - Currency | US Dollars | 
| Price - Warranty (Months) | 24 | 
| Price - Destination Charge | 370 | 
| Price - MSRP + Destination | 9369 | 
| Price - Warranty (Condition) | Limited | 
ENGINE
| Engine | Standard | 
| Engine - Engine Type | Parallel Twin | 
| Engine - Cylinders | 2 | 
| Engine - Engine Stroke | 4-Stroke | 
| Engine - Horsepower (bhp) | 68.3 | 
| Engine - Horsepower (kW) | 51 | 
| Engine - Horsepower RPM | 8500 | 
| Engine - Torque (Ft Lbs) | 47.2 | 
| Engine - Torque (Nm) | 64 | 
| Engine - Torque RPM | 6800 | 
| Engine - Cooling | Liquid | 
| Engine - Valves | 8 | 
| Engine - Valves Per Cylinder | 4 | 
| Engine - Valve Configuration | DOHC | 
| Engine - Bore (mm) | 83 | 
| Engine - Bore (in) | 3.27 | 
| Engine - Stroke (mm) | 60 | 
| Engine - Stroke (in) | 2.36 | 
| Engine - Displacement (cc) | 649 | 
| Engine - Displacement (ci) | 39.6 | 
| Engine - Compression Ratio | 10.8:1 | 
| Engine - Starter | Electric | 
| Engine - Fuel Type | Gas | 
| Engine - Turbocharged | No | 
| Engine - Supercharged | No | 
| Carburetion | Standard | 
| Carburetion - Carburetion Brand | Keihin | 
| Carburetion - Fuel Injector | Yes | 
| Carburetion - Fuel Injector Size (mm) | 38 | 
| Carburetion - Carburetor | No | 
| Carburetion - Number Of Carburetors | 0 | 
| Carburetion - Carburetion Type | Fuel Injected | 
| Parental Controls - Speed Governor | No | 
TRANSMISSION
| Transmission | Standard | 
| Transmission - Transmission Type | Manual | 
| Transmission - Number Of Speeds | 6 | 
| Transmission - Primary Drive (Rear Wheel) | Chain | 
| Transmission - Reverse | No | 
TECHNICAL SPECIFICATIONS
| Dimensions | Standard | 
| Dimensions - Length (in) | 85.2 | 
| Dimensions - Length (mm) | 2164.1 | 
| Dimensions - Width (in) | 37.2 | 
| Dimensions - Width (mm) | 944.9 | 
| Dimensions - Height (in) | 55.1 | 
| Dimensions - Height (mm) | 1399.5 | 
| Dimensions - Wheelbase (in) | 55.7 | 
| Dimensions - Wheelbase (mm) | 1414.8 | 
| Dimensions - Ground Clearance (in) | 6.7 | 
| Dimensions - Ground Clearance (mm) | 170.2 | 
| Dimensions - Length (ft) | 7.1 | 
| Dimensions - Length (ft/ft) | 7 | 
| Dimensions - Length (ft/in) | 1.2 | 
| Weight | Standard | 
| Weight - Wet Weight (lbs) | 496.3 | 
| Weight - Wet Weight (kg) | 225.1 | 
| Capacities | Standard | 
| Capacities - Fuel Capacity (gal) | 5.5 | 
| Capacities - Fuel Capacity (l) | 20.8 | 
| Performance | Standard | 
EXTERIOR
| Construction | Standard | 
| Construction - Frame | Steel | 
| Construction - Body Material | Plastic | 
| Hand Grips | Standard | 
| Foot Pegs | Standard | 
| Foot Pegs - Foot Peg Location | Driver and Passenger | 
| Foot Pegs - Adjustable | No | 
| Exterior Guards | Standard | 
| Exterior Guards - Chain Guard | Yes | 
| Exterior Guards - Drive Shaft Guard | No | 
| Exterior Guards - Fork Guards | Yes | 
| Exterior Guards - Saddle Bag Guard | No | 
| Exterior Guards - Tank Guard | No | 
| Exterior Guards - Belt Guard | No | 
| Exterior Guards - Hand Guards | Yes | 
| Exterior Guards - Brush Guard | No | 
| Exterior Guards - Light Guard | No | 
| Exterior Covers | Standard | 
| Front Fender | Standard | 
| Rear Fender | Standard | 
| Tank Divider - Pocket | No | 
| Stand | Standard | 
| Stand - Stand Type | Kick | 
| Handlebars | Standard | 
| Upper Fairing | Standard | 
SUSPENSION
| Front Suspension | Standard | 
| Front Suspension - Front Suspension Type | Inverted Fork | 
| Front Suspension - Front Suspension Size (in) | 1.6 | 
| Front Suspension - Front Suspension Size (mm) | 41 | 
| Front Suspension - Front Travel (in) | 5.9 | 
| Front Suspension - Front Travel (mm) | 149.9 | 
| Front Suspension - Front Adjustable Fork Pre-Load | Yes | 
| Front Suspension - Front Adjustable Rebound Damping | Yes | 
| Front Suspension - Front Central Suspension Strut | No | 
| Front Suspension - Front Suspension Brand Name | Showa® | 
| Front Suspension - Steering Damper | No | 
| Rear Suspension | Standard | 
| Rear Suspension - Rear Suspension Type | Twin Sided Swing Arm | 
| Rear Suspension - Rear Travel (in) | 5.7 | 
| Rear Suspension - Rear Travel (mm) | 144.8 | 
| Rear Suspension - Rear Adjustable Shock / Spring Pre-Load | Yes | 
| Rear Suspension - Rear Adjustable Rebound Damping | Yes | 
| Rear Suspension - Number Rear Shock Absorbers | 1 | 
| Rear Suspension - Rear Suspension Brand Name | KYB | 
| Rear Suspension - Rear Suspension Material | Aluminum | 
| Rear Suspension - Air Adjustable | No | 
WHEELS & TIRES
| Wheels | Standard | 
| Wheels - Wheels Composition | Aluminum | 
| Tires | Standard | 
| Tires - Tire Brand | Dunlop® | 
| Tires - Front Tire Width | 120 | 
| Tires - Front Tire Aspect Ratio | 70 | 
| Tires - Front Wheel Diameter | 17 | 
| Tires - Rear Tire Width | 160 | 
| Tires - Rear Tire Aspect Ratio | 60 | 
| Tires - Rear Wheel Diameter | 17 | 
| Tires - Front Tire (Full Spec) | Dunlop® Sportsmax: 120/70 R17 | 
| Tires - Rear Tire (Full Spec) | Dunlop® Sportsmax: 160/60 R17 | 
BRAKES
| Brakes | Standard | 
| Brakes - Front Brake Type | Dual Hydraulic Disc | 
| Brakes - Front Brake Diameter (in) | 11.8 | 
| Brakes - Front Brake Diameter (mm) | 300 | 
| Brakes - Rear Brake Type | Hydraulic Disc | 
| Brakes - Rear Brake Diameter (in) | 9.8 | 
| Brakes - Rear Brake Diameter (mm) | 250 | 
| Anti-Lock Brakes | Standard | 
| Linked Brake System Front to Rear | Standard | 
SEATS
| Seat | Standard | 
| Seat - Seat Type | Two-Piece | 
| Seat - Adjustable | No | 
| Seat - Seat Material | Vinyl | 
| Seat - Seat Location | Driver and Passenger | 
| Seat - Folding | No | 
| Seat Specifications | Standard | 
| Seat Specifications - Seat Height (in) | 33.1 | 
| Seat Specifications - Seat Height (mm) | 840.7 | 
| Seat Specifications - Number Of Seats | 2 | 
| Grab Rail or Strap | Standard | 
| Sidecar - Detachable | No | 
INSTRUMENTATION
| Digital Instrumentation | Standard | 
| Clock | Standard | 
| Tachometer | Standard | 
| Trip Odometer | Standard | 
| Speedometer | Standard | 
| Temperature Warning | Standard | 
| Temperature Warning - Temperature Warning Type | Light | 
| Fuel Level Warning | Standard | 
| Fuel Level Warning - Fuel Level Warning Type | Gauge | 
STORAGE
| Hard Side Cases | Standard | 
| Hard Side Cases - Side Case Material | Vinyl | 
| Hard Side Cases - Number Of Side Cases | 2 | 
| Hard Side Cases - Hard Side Case Capacity (gal) | 12.7 | 
| Hard Side Cases - Hard Side Case Capacity (l) | 56 | 
| Hard Side Cases - Location | Left and Right Side | 
| Saddle Bag(s) - Number Of Saddle Bags | 0 | 
| Side Storage Mount | Standard | 
| Lockable Storage | Standard | 
| Rear Rack | Standard | 
| Cupholder - Number Of Cupholders | 0 | 
| Helmet Storage | Standard | 
| Sidecar Storage Cover - Camouflage Trim | No | 
LIGHTS
| Halogen Headlight(s) | Standard | 
| Headlight(s) | Standard | 
| Headlight(s) - Type | Halogen | 
GLASS
| Rearview Mirrors | Standard | 
| Windshield | Standard | 
| Windshield - Windshield Lowers | No | 
| Windshield - Height Adjustable | Yes | 
| Windshield - Tinted | Yes | 
| Windshield - Height | Mid | 
PAINT & FINISH
| Paint | Standard | 
| Paint - Metallic | Yes | 
AUDIO & COMMUNICATION
| Radio - Satellite | No | 
| Speakers - Number Of Speakers | 0 | 
| CD Player - Number Of Discs | 0 | 
STEERING
| Steering | Standard | 
| Steering - Steering Control | Handlebar | 
MOUNTS
| Side Case Mount | Standard | 
| Windshield Mounts | Standard | 
Certain features may require an additional add-on package that may not be included in the retail or sale price. Please contact the dealership for full details.