Total Price: $2,799.00
* Plus Applicable Charges
Power
Engine : 2-stroke single, liquid-cooled
Displacement : 64cc
Bore x Stroke : 45.5 x 41.6mm
Compression Ratio : 8.4:1
Fuel System : 24mm Mikuni carburetor
Ignition : CDI with digital advance
Transmission : 6-speed, return shift, with wet multi-disc manual clutch
Final Drive : Chain
Performance
Front Suspension / Wheel Travel : 33mm leading axle telescopic fork with 4-way rebound damping/8.3 in
Rear Suspension / Wheel Travel : Uni-Trak® single shock system with stepless 3-turns rebound damping and fully adjustable spring preload/9.4 in
Front Tire : 60/100-14
Rear Tire : 80/100-12
Front Brakes : Single 180mm disc with single-piston caliper
Rear Brakes : Single 180mm disc with single-piston caliper
PRICING
Price | Standard |
Price - Warranty (Months) | 0 |
ENGINE
Engine | Standard |
Engine - Engine Type | Single-Cylinder |
Engine - Cylinders | 1 |
Engine - Engine Stroke | 2-Stroke |
Engine - Cooling | Liquid |
Engine - Valves | 0 |
Engine - Valves Per Cylinder | 0 |
Engine - Valve Configuration | Reed Valve |
Engine - Bore (mm) | 44.5 |
Engine - Bore (in) | 1.75 |
Engine - Stroke (mm) | 41.6 |
Engine - Stroke (in) | 1.64 |
Engine - Displacement (cc) | 64 |
Engine - Displacement (ci) | 3.9 |
Engine - Compression Ratio | 8.4:1 |
Engine - Starter | Kick |
Engine - Fuel Requirements | Regular |
Engine - Fuel Type | Gas / Oil Injected |
Engine - Turbocharged | No |
Engine - Supercharged | No |
Carburetion | Standard |
Carburetion - Carburetion Brand | Mikuni |
Carburetion - Fuel Injector | No |
Carburetion - Carburetor | Yes |
Carburetion - Number Of Carburetors | 1 |
Carburetion - Carburetor Size (mm) | 24 |
Carburetion - Carburetion Type | Carburetor |
TRANSMISSION
Transmission | Standard |
Transmission - Transmission Type | Manual |
Transmission - Number Of Speeds | 6 |
Transmission - Overdrive | No |
Transmission - Primary Drive (Rear Wheel) | Chain |
Transmission - Reverse | No |
TECHNICAL SPECIFICATIONS
Dimensions | Standard |
Dimensions - Length (in) | 62.6 |
Dimensions - Length (mm) | 1590 |
Dimensions - Width (in) | 29.9 |
Dimensions - Width (mm) | 759.5 |
Dimensions - Height (in) | 37.6 |
Dimensions - Height (mm) | 955 |
Dimensions - Wheelbase (in) | 44.1 |
Dimensions - Wheelbase (mm) | 1120.1 |
Dimensions - Ground Clearance (in) | 12 |
Dimensions - Ground Clearance (mm) | 304.8 |
Dimensions - Length (ft) | 5.22 |
Dimensions - Length (ft/ft) | 5 |
Dimensions - Length (ft/in) | 2.6 |
Weight | Standard |
Weight - Wet Weight (lbs) | 132.2 |
Weight - Wet Weight (kg) | 60 |
Capacities | Standard |
Capacities - Fuel Capacity (gal) | 1 |
Capacities - Fuel Capacity (l) | 3.8 |
Performance | Standard |
EXTERIOR
Construction | Standard |
Construction - Frame | Steel |
Construction - Body Material | Plastic |
Hand Grips | Standard |
Foot Pegs | Standard |
Foot Pegs - Foot Peg Location | Driver |
Foot Pegs - Adjustable | No |
Exterior Guards | Standard |
Exterior Guards - Drive Shaft Guard | No |
Exterior Guards - Fork Guards | No |
Exterior Guards - Saddle Bag Guard | No |
Exterior Guards - Belt Guard | No |
Exterior Guards - Exhaust Guard | Yes |
Exterior Guards - Light Guard | No |
Exterior Covers | Standard |
Front Fender | Standard |
Rear Fender | Standard |
Tank Divider - Pocket | No |
Stand | Standard |
Stand - Stand Type | Kick |
Handlebars | Standard |
SUSPENSION
Front Suspension | Standard |
Front Suspension - Front Suspension Type | Telescopic Fork |
Front Suspension - Front Suspension Size (in) | 1.3 |
Front Suspension - Front Suspension Size (mm) | 33 |
Front Suspension - Front Travel (in) | 8.3 |
Front Suspension - Front Travel (mm) | 210.8 |
Front Suspension - Front Adjustable Fork Pre-Load | No |
Front Suspension - Front Adjustable Rebound Damping | Yes |
Front Suspension - Front Central Suspension Strut | No |
Front Suspension - Steering Damper | No |
Rear Suspension | Standard |
Rear Suspension - Rear Suspension Type | Twin Sided Swing Arm |
Rear Suspension - Rear Travel (in) | 9.4 |
Rear Suspension - Rear Travel (mm) | 238.8 |
Rear Suspension - Rear Adjustable Shock / Spring Pre-Load | Yes |
Rear Suspension - Rear Adjustable Rebound Damping | Yes |
Rear Suspension - Number Rear Shock Absorbers | 1 |
Rear Suspension - Rear Suspension Brand Name | UNI-TRAK® |
Rear Suspension - Rear Suspension Material | Aluminum |
Rear Suspension - Air Adjustable | No |
WHEELS & TIRES
Wheels | Standard |
Wheels - Wheels Composition | Aluminum |
Wheels - Tube / Tubeless | Tubed |
Wheels - Front Wheel Width (in) | 1.4 |
Wheels - Rear Wheel Width (in) | 1.6 |
Tires | Standard |
Tires - Tire Brand | Dunlop® |
Tires - Front Tire Width | 60 |
Tires - Front Tire Aspect Ratio | 100 |
Tires - Front Tire Speed Rating | M |
Tires - Front Wheel Diameter | 14 |
Tires - Rear Tire Width | 80 |
Tires - Rear Tire Aspect Ratio | 100 |
Tires - Rear Tire Speed Rating | M |
Tires - Rear Wheel Diameter | 12 |
Tires - Front Tire (Full Spec) | Dunlop® 60/100R 14 30M |
Tires - Rear Tire (Full Spec) | Dunlop® 80/100R 12 41M |
BRAKES
Brakes | Standard |
Brakes - Front Brake Type | Hydraulic Disc |
Brakes - Front Brake Diameter (in) | 7.1 |
Brakes - Front Brake Diameter (mm) | 180 |
Brakes - Rear Brake Type | Disc |
Brakes - Rear Brake Diameter (in) | 7.1 |
Brakes - Rear Brake Diameter (mm) | 180 |
SEATS
Seat | Standard |
Seat - Seat Type | One-Piece |
Seat - Adjustable | No |
Seat - Seat Material | Vinyl |
Seat - Seat Location | Driver |
Seat - Folding | No |
Seat Specifications | Standard |
Seat Specifications - Seat Height (in) | 29.9 |
Seat Specifications - Seat Height (mm) | 759.5 |
Seat Specifications - Number Of Seats | 1 |
Seat Backrest - Backrest Logo Plate | No |
Seat Backrest - Lumbar Adjustment | No |
Sidecar - Detachable | No |
STORAGE
Hard Side Cases - Number Of Side Cases | 0 |
Saddle Bag(s) - Number Of Saddle Bags | 0 |
Cupholder - Number Of Cupholders | 0 |
Sidecar Storage Cover - Camouflage Trim | No |
GLASS
Windshield - Windshield Lowers | No |
Windshield - Height Adjustable | No |
Windshield - Tinted | No |
CONVENIENCE
Heated Hand Grips - Adjustable | No |
PAINT & FINISH
Paint | Standard |
Paint - Metallic | No |
Decal Kit | Standard |
AUDIO & COMMUNICATION
Radio - Satellite | No |
Speakers - Number Of Speakers | 0 |
CD Player - Number Of Discs | 0 |
STEERING
Steering | Standard |
Steering - Steering Control | Handlebar |
Certain features may require an additional add-on package that may not be included in the retail or sale price. Please contact the dealership for full details.