PRICING
| Price | Standard |
| Price - MSRP | 5349 |
| Price - Currency | US Dollars |
| Price - Warranty (Months) | 12 |
| Price - Destination Charge | 370 |
| Price - MSRP + Destination | 5719 |
| Price - Warranty (Condition) | Limited |
ENGINE
| Engine | Standard |
| Engine - Engine Type | Single-Cylinder |
| Engine - Cylinders | 1 |
| Engine - Engine Stroke | 4-Stroke |
| Engine - Cooling | Liquid |
| Engine - Valves | 4 |
| Engine - Valves Per Cylinder | 4 |
| Engine - Valve Configuration | DOHC |
| Engine - Bore (mm) | 72 |
| Engine - Bore (in) | 2.84 |
| Engine - Stroke (mm) | 61.2 |
| Engine - Stroke (in) | 2.41 |
| Engine - Displacement (cc) | 249 |
| Engine - Displacement (ci) | 15.2 |
| Engine - Compression Ratio | 11:1 |
| Engine - Starter | Electric |
| Engine - Fuel Requirements | Regular |
| Engine - US Miles Per Gallon (Combined) | 70 |
| Engine - CAN Liters Per Kilometer (Combined) | 3.4 |
| Engine - Fuel Type | Gas |
| Engine - Turbocharged | No |
| Engine - Supercharged | No |
| Carburetion | Standard |
| Carburetion - Fuel Injector | Yes |
| Carburetion - Fuel Injector Size (mm) | 34 |
| Carburetion - Carburetor | No |
| Carburetion - Number Of Carburetors | 0 |
| Carburetion - Carburetion Type | Fuel Injected |
| Parental Controls - Speed Governor | No |
TRANSMISSION
| Transmission | Standard |
| Transmission - Transmission Type | Manual |
| Transmission - Number Of Speeds | 6 |
| Transmission - Primary Drive (Rear Wheel) | Chain |
| Transmission - Reverse | No |
TECHNICAL SPECIFICATIONS
| Dimensions | Standard |
| Dimensions - Length (in) | 86.6 |
| Dimensions - Length (mm) | 2199.6 |
| Dimensions - Width (in) | 32.3 |
| Dimensions - Width (mm) | 820.4 |
| Dimensions - Height (in) | 47.4 |
| Dimensions - Height (mm) | 1204 |
| Dimensions - Wheelbase (in) | 56.3 |
| Dimensions - Wheelbase (mm) | 1430 |
| Dimensions - Ground Clearance (in) | 11.2 |
| Dimensions - Ground Clearance (mm) | 284.5 |
| Dimensions - Length (ft) | 7.22 |
| Dimensions - Length (ft/ft) | 7 |
| Dimensions - Length (ft/in) | 2.6 |
| Weight | Standard |
| Weight - Wet Weight (lbs) | 304.3 |
| Weight - Wet Weight (kg) | 138 |
| Capacities | Standard |
| Capacities - Fuel Capacity (gal) | 2 |
| Capacities - Fuel Capacity (l) | 7.6 |
| Performance | Standard |
EXTERIOR
| Construction | Standard |
| Construction - Frame | Steel |
| Construction - Body Material | Plastic |
| Hand Grips | Standard |
| Foot Pegs | Standard |
| Foot Pegs - Foot Peg Location | Driver and Passenger |
| Foot Pegs - Adjustable | No |
| Exterior Guards | Standard |
| Exterior Guards - Chain Guard | Yes |
| Exterior Guards - Drive Shaft Guard | No |
| Exterior Guards - Engine Case Guard | Yes |
| Exterior Guards - Fork Guards | Yes |
| Exterior Guards - Saddle Bag Guard | No |
| Exterior Guards - Belt Guard | No |
| Exterior Guards - Hand Guards | No |
| Exterior Guards - Exhaust Guard | Yes |
| Exterior Guards - Light Guard | No |
| Exterior Covers | Standard |
| Exterior Covers - Side Cover | Yes |
| Front Fender | Standard |
| Rear Fender | Standard |
| Tank Divider - Pocket | No |
| Stand | Standard |
| Stand - Stand Type | Kick |
| Handlebars | Standard |
SUSPENSION
| Front Suspension | Standard |
| Front Suspension - Front Suspension Type | Inverted Fork |
| Front Suspension - Front Suspension Size (in) | 1.7 |
| Front Suspension - Front Suspension Size (mm) | 43 |
| Front Suspension - Front Travel (in) | 10 |
| Front Suspension - Front Travel (mm) | 254 |
| Front Suspension - Front Adjustable Fork Pre-Load | No |
| Front Suspension - Front Adjustable Rebound Damping | Yes |
| Front Suspension - Front Central Suspension Strut | No |
| Front Suspension - Steering Damper | No |
| Rear Suspension | Standard |
| Rear Suspension - Rear Suspension Type | Twin Sided Swing Arm |
| Rear Suspension - Rear Travel (in) | 9.1 |
| Rear Suspension - Rear Travel (mm) | 231.1 |
| Rear Suspension - Rear Adjustable Shock / Spring Pre-Load | Yes |
| Rear Suspension - Rear Adjustable Rebound Damping | Yes |
| Rear Suspension - Number Rear Shock Absorbers | 1 |
| Rear Suspension - Rear Suspension Brand Name | UNI-TRAK® |
| Rear Suspension - Rear Suspension Material | Aluminum |
| Rear Suspension - Air Adjustable | No |
WHEELS & TIRES
| Wheels | Standard |
| Wheels - Wheels Composition | Steel |
| Wheels - Tube / Tubeless | Tubed |
| Wheels - Front Wheel Width (in) | 3 |
| Wheels - Rear Wheel Width (in) | 4.6 |
| Tires | Standard |
| Tires - Front Tire Speed Rating | 51P |
| Tires - Front Wheel Diameter | 21 |
| Tires - Rear Tire Speed Rating | 63P |
| Tires - Rear Wheel Diameter | 18 |
| Tires - Front Tire (Full Spec) | Dunlop® D605: 3.00 - 21 51P |
| Tires - Rear Tire (Full Spec) | Dunlop® D605: 4.60 - 18 63P |
BRAKES
| Brakes | Standard |
| Brakes - Front Brake Type | Hydraulic Disc |
| Brakes - Front Brake Diameter (in) | 9.6 |
| Brakes - Front Brake Diameter (mm) | 250 |
| Brakes - Rear Brake Type | Hydraulic Disc |
| Brakes - Rear Brake Diameter (in) | 9.4 |
| Brakes - Rear Brake Diameter (mm) | 240 |
SEATS
| Seat | Standard |
| Seat - Seat Type | One-Piece |
| Seat - Adjustable | No |
| Seat - Seat Material | Vinyl |
| Seat - Seat Location | Driver and Passenger |
| Seat - Folding | No |
| Seat Specifications | Standard |
| Seat Specifications - Seat Height (in) | 35 |
| Seat Specifications - Seat Height (mm) | 889 |
| Seat Specifications - Number Of Seats | 2 |
| Seat Backrest - Backrest Logo Plate | No |
| Seat Backrest - Lumbar Adjustment | No |
| Grab Rail or Strap | Standard |
| Sidecar - Detachable | No |
INSTRUMENTATION
| Digital Instrumentation | Standard |
| Clock | Standard |
| Tachometer | Standard |
| Trip Odometer | Standard |
| Speedometer | Standard |
| Temperature Warning | Standard |
| Temperature Warning - Temperature Warning Type | Light |
STORAGE
| Hard Side Cases - Number Of Side Cases | 0 |
| Saddle Bag(s) - Number Of Saddle Bags | 0 |
| Tail Bag | Standard |
| Tail Bag - Tail Bag Material | Soft Vinyl |
| Tail Bag - Tail Bag Trim | Plain |
| Rear Rack | Standard |
| Cupholder - Number Of Cupholders | 0 |
| Sidecar Storage Cover - Camouflage Trim | No |
LIGHTS
| Halogen Headlight(s) | Standard |
| Headlight(s) | Standard |
| Headlight(s) - Type | Halogen |
GLASS
| Rearview Mirrors | Standard |
| Windshield - Windshield Lowers | No |
| Windshield - Height Adjustable | No |
| Windshield - Tinted | No |
CONVENIENCE
| Heated Hand Grips - Adjustable | No |
PAINT & FINISH
| Paint | Standard |
| Paint - Metallic | No |
| Decal Kit | Standard |
AUDIO & COMMUNICATION
| Radio - Satellite | No |
| Speakers - Number Of Speakers | 0 |
| CD Player - Number Of Discs | 0 |
STEERING
| Steering | Standard |
| Steering - Steering Control | Handlebar |
Certain features may require an additional add-on package that may not be included in the retail or sale price. Please contact the dealership for full details.