PRICING
| Price | Standard | 
| Price - MSRP | 8099 | 
| Price - Currency | US Dollars | 
| Price - Warranty (Months) | 12 | 
| Price - Destination Charge | 380 | 
| Price - MSRP + Destination | 8479 | 
| Price - Warranty (Condition) | Limited | 
ENGINE
| Engine | Standard | 
| Engine - Engine Type | Parallel Twin | 
| Engine - Cylinders | 2 | 
| Engine - Engine Stroke | 4-Stroke | 
| Engine - Cooling | Liquid | 
| Engine - Valves | 8 | 
| Engine - Valves Per Cylinder | 4 | 
| Engine - Valve Configuration | SOHC | 
| Engine - Bore (mm) | 77 | 
| Engine - Bore (in) | 3.03 | 
| Engine - Stroke (mm) | 80 | 
| Engine - Stroke (in) | 3.15 | 
| Engine - Displacement (cc) | 745 | 
| Engine - Displacement (ci) | 45.4 | 
| Engine - Compression Ratio | 10.7:1 | 
| Engine - Starter | Electric | 
| Engine - US Miles Per Gallon (Combined) | 64 | 
| Engine - CAN Liters Per Kilometer (Combined) | 3.7 | 
| Engine - Fuel Type | Gas | 
| Engine - Turbocharged | No | 
| Engine - Supercharged | No | 
| Carburetion | Standard | 
| Carburetion - Fuel Injector | Yes | 
| Carburetion - Fuel Injector Size (mm) | 36 | 
| Carburetion - Carburetor | No | 
| Carburetion - Number Of Carburetors | 0 | 
| Carburetion - Carburetion Type | Fuel Injected | 
| Parental Controls - Speed Governor | No | 
TRANSMISSION
| Transmission | Standard | 
| Transmission - Transmission Type | Manual | 
| Transmission - Number Of Speeds | 6 | 
| Transmission - Primary Drive (Rear Wheel) | Chain | 
| Transmission - Reverse | No | 
TECHNICAL SPECIFICATIONS
| Dimensions | Standard | 
| Dimensions - Length (in) | 87.8 | 
| Dimensions - Length (mm) | 2230.1 | 
| Dimensions - Width (in) | 33.3 | 
| Dimensions - Width (mm) | 845.8 | 
| Dimensions - Height (in) | 53.1 | 
| Dimensions - Height (mm) | 1348.7 | 
| Dimensions - Wheelbase (in) | 60.4 | 
| Dimensions - Wheelbase (mm) | 1534.2 | 
| Dimensions - Ground Clearance (in) | 6.5 | 
| Dimensions - Ground Clearance (mm) | 165.1 | 
| Dimensions - Length (ft) | 7.32 | 
| Dimensions - Length (ft/ft) | 7 | 
| Dimensions - Length (ft/in) | 3.8 | 
| Weight | Standard | 
| Weight - Wet Weight (lbs) | 479 | 
| Weight - Wet Weight (kg) | 217.3 | 
| Capacities | Standard | 
| Capacities - Fuel Capacity (gal) | 3.7 | 
| Capacities - Fuel Capacity (l) | 14 | 
| Performance | Standard | 
EXTERIOR
| Construction | Standard | 
| Construction - Frame | Steel | 
| Construction - Body Material | Plastic | 
| Hand Grips | Standard | 
| Foot Pegs | Standard | 
| Foot Pegs - Foot Peg Location | Driver and Passenger | 
| Foot Pegs - Adjustable | No | 
| Exterior Guards | Standard | 
| Exterior Guards - Chain Guard | No | 
| Exterior Guards - Drive Shaft Guard | No | 
| Exterior Guards - Saddle Bag Guard | No | 
| Exterior Guards - Belt Guard | No | 
| Exterior Guards - Hand Guards | No | 
| Exterior Guards - Brush Guard | No | 
| Exterior Guards - Light Guard | No | 
| Exterior Covers | Standard | 
| Exterior Covers - Side Cover | Yes | 
| Front Fender | Standard | 
| Rear Fender | Standard | 
| Tank Divider - Pocket | No | 
| Stand | Standard | 
| Stand - Stand Type | Kick | 
| Handlebars | Standard | 
| Upper Fairing | Standard | 
| Skid Plate | Standard | 
SUSPENSION
| Front Suspension | Standard | 
| Front Suspension - Front Suspension Type | Telescopic Fork | 
| Front Suspension - Front Suspension Size (in) | 1.6 | 
| Front Suspension - Front Suspension Size (mm) | 41 | 
| Front Suspension - Front Travel (in) | 5.4 | 
| Front Suspension - Front Travel (mm) | 137.2 | 
| Front Suspension - Front Adjustable Fork Pre-Load | No | 
| Front Suspension - Front Adjustable Rebound Damping | No | 
| Front Suspension - Front Central Suspension Strut | No | 
| Front Suspension - Front Suspension Brand Name | Showa® | 
| Front Suspension - Steering Damper | No | 
| Rear Suspension | Standard | 
| Rear Suspension - Rear Suspension Type | Twin Sided Swing Arm | 
| Rear Suspension - Rear Travel (in) | 5.9 | 
| Rear Suspension - Rear Travel (mm) | 149.9 | 
| Rear Suspension - Rear Adjustable Shock / Spring Pre-Load | Yes | 
| Rear Suspension - Rear Adjustable Rebound Damping | No | 
| Rear Suspension - Number Rear Shock Absorbers | 1 | 
| Rear Suspension - Rear Suspension Brand Name | Pro Link® | 
| Rear Suspension - Rear Suspension Material | Aluminum | 
| Rear Suspension - Air Adjustable | No | 
WHEELS & TIRES
| Wheels | Standard | 
| Wheels - Wheels Composition | Aluminum | 
| Wheels - Tube / Tubeless | Tubeless | 
| Wheels - Chromed | No | 
| Tires | Standard | 
| Tires - Tire Brand | Bridgestone® | 
| Tires - Front Tire Width | 120 | 
| Tires - Front Tire Aspect Ratio | 70 | 
| Tires - Front Tire Speed Rating | Z | 
| Tires - Front Wheel Diameter | 17 | 
| Tires - Rear Tire Width | 160 | 
| Tires - Rear Tire Aspect Ratio | 60 | 
| Tires - Rear Tire Speed Rating | Z | 
| Tires - Rear Wheel Diameter | 17 | 
| Tires - Front Tire (Full Spec) | Bridgestone® Battle Wing: 120/70 ZR17 | 
| Tires - Rear Tire (Full Spec) | Bridgestone® Battle Wing: 160/60 ZR17 | 
BRAKES
| Brakes | Standard | 
| Brakes - Front Brake Type | Hydraulic Disc | 
| Brakes - Front Brake Diameter (in) | 11.7 | 
| Brakes - Front Brake Diameter (mm) | 320 | 
| Brakes - Rear Brake Type | Hydraulic Disc | 
| Brakes - Rear Brake Diameter (in) | 9.4 | 
| Brakes - Rear Brake Diameter (mm) | 240 | 
| Anti-Lock Brakes | Standard | 
| Linked Brake System Front to Rear | Standard | 
SEATS
| Seat | Standard | 
| Seat - Seat Type | Two-Piece | 
| Seat - Adjustable | No | 
| Seat - Seat Material | Vinyl | 
| Seat - Seat Location | Driver and Passenger | 
| Seat - Folding | No | 
| Seat Specifications | Standard | 
| Seat Specifications - Seat Height (in) | 32.7 | 
| Seat Specifications - Seat Height (mm) | 830.6 | 
| Seat Specifications - Number Of Seats | 2 | 
| Seat Backrest - Backrest Logo Plate | No | 
| Seat Backrest - Lumbar Adjustment | No | 
| Grab Rail or Strap | Standard | 
| Sidecar - Detachable | No | 
INSTRUMENTATION
| Digital Instrumentation | Standard | 
| Clock | Standard | 
| Tachometer | Standard | 
| Trip Odometer | Standard | 
| Trip Computer | Standard | 
| Speedometer | Standard | 
| Temperature Warning | Standard | 
| Temperature Warning - Temperature Warning Type | Gauge | 
| Fuel Level Warning | Standard | 
| Fuel Level Warning - Fuel Level Warning Type | Gauge | 
STORAGE
| Saddle Bag(s) - Number Of Saddle Bags | 0 | 
| Underseat Storage | Standard | 
| Cupholder - Number Of Cupholders | 0 | 
| Helmet Storage | Standard | 
| Glove Box / Dash Storage | Standard | 
| Sidecar Storage Cover - Camouflage Trim | No | 
LIGHTS
| Headlight(s) | Standard | 
| Headlight(s) - Type | LED | 
GLASS
| Rearview Mirrors | Standard | 
| Windshield | Standard | 
| Windshield - Windshield Lowers | No | 
| Windshield - Height Adjustable | No | 
| Windshield - Tinted | Yes | 
| Windshield - Height | High | 
PAINT & FINISH
| Paint | Standard | 
AUDIO & COMMUNICATION
| Radio - Satellite | No | 
| Speakers - Number Of Speakers | 0 | 
| CD Player - Number Of Discs | 0 | 
STEERING
| Steering | Standard | 
| Steering - Steering Control | Handlebar | 
MOUNTS
| Windshield Mounts | Standard | 
Certain features may require an additional add-on package that may not be included in the retail or sale price. Please contact the dealership for full details.