Total Price: $5299
* Plus Applicable Charges
PRICING
Price | Standard |
Price - Warranty (Months) | 12 |
Price - Warranty (Condition) | Limited |
ENGINE
Engine | Standard |
Engine - Engine Type | V Twin |
Engine - Cylinders | 2 |
Engine - Engine Stroke | 4-Stroke |
Engine - Torque (Ft Lbs) | 94.3 |
Engine - Torque (Nm) | 127.9 |
Engine - Torque RPM | 2500 |
Engine - Cooling | Liquid / Air |
Engine - Valves | 8 |
Engine - Valves Per Cylinder | 4 |
Engine - Valve Configuration | SOHC |
Engine - Bore (mm) | 102 |
Engine - Bore (in) | 4.02 |
Engine - Stroke (mm) | 95 |
Engine - Stroke (in) | 3.74 |
Engine - Displacement (cc) | 1552 |
Engine - Displacement (ci) | 94.7 |
Engine - Compression Ratio | 9.0:1 |
Engine - Starter | Electric |
Engine - Fuel Requirements | Regular |
Engine - Fuel Type | Gas |
Carburetion | Standard |
Carburetion - Carburetion Brand | Keihin |
Carburetion - Fuel Injector | Yes |
Carburetion - Fuel Injector Size (mm) | 40 |
Carburetion - Carburetor | No |
Carburetion - Carburetion Type | Fuel Injected |
TRANSMISSION
Transmission | Standard |
Transmission - Transmission Type | Manual |
Transmission - Number Of Speeds | 5 |
Transmission - Primary Drive (Rear Wheel) | Shaft |
Transmission - Reverse | No |
TECHNICAL SPECIFICATIONS
Dimensions | Standard |
Dimensions - Length (in) | 94.9 |
Dimensions - Length (mm) | 2410.5 |
Dimensions - Width (in) | 33.5 |
Dimensions - Width (mm) | 850.9 |
Dimensions - Height (in) | 43.3 |
Dimensions - Height (mm) | 1099.8 |
Dimensions - Wheelbase (in) | 67.1 |
Dimensions - Wheelbase (mm) | 1704.3 |
Dimensions - Ground Clearance (in) | 4.9 |
Dimensions - Ground Clearance (mm) | 125 |
Dimensions - Length (ft) | 7.91 |
Dimensions - Length (ft/ft) | 7 |
Dimensions - Length (ft/in) | 10.9 |
Weight | Standard |
Weight - Dry Weight (lbs) | 640 |
Weight - Dry Weight (kg) | 290.3 |
Capacities | Standard |
Capacities - Fuel Capacity (gal) | 4.5 |
Capacities - Fuel Capacity (l) | 17 |
Performance | Standard |
Performance - Engine Displacement to Weight (cc) | 2.42 |
EXTERIOR
Construction | Standard |
Construction - Frame | Steel |
Hand Grips | Standard |
Foot Pegs | Standard |
Foot Pegs - Foot Peg Location | Driver and Passenger |
Foot Pegs - Adjustable | No |
Exterior Guards | Standard |
Exterior Guards - Chain Guard | No |
Exterior Guards - Fork Guards | Yes |
Exterior Guards - Saddle Bag Guard | No |
Exterior Guards - Tank Guard | No |
Exterior Guards - Belt Guard | No |
Exterior Guards - Hand Guards | No |
Exterior Guards - Brush Guard | No |
Exterior Guards - Light Guard | No |
Exterior Covers | Standard |
Exterior Covers - Side Cover | Yes |
Front Fender | Standard |
Rear Fender | Standard |
Stand | Standard |
Stand - Stand Type | Kick |
Handlebars | Standard |
SUSPENSION
Front Suspension | Standard |
Front Suspension - Front Suspension Type | Inverted Fork |
Front Suspension - Front Suspension Size (in) | 1.7 |
Front Suspension - Front Suspension Size (mm) | 43 |
Front Suspension - Front Travel (in) | 5.9 |
Front Suspension - Front Travel (mm) | 149.9 |
Front Suspension - Front Adjustable Fork Pre-Load | No |
Front Suspension - Front Adjustable Rebound Damping | No |
Front Suspension - Front Central Suspension Strut | No |
Front Suspension - Steering Damper | No |
Rear Suspension | Standard |
Rear Suspension - Rear Suspension Type | Twin Sided Swing Arm |
Rear Suspension - Rear Travel (in) | 3.4 |
Rear Suspension - Rear Travel (mm) | 86.4 |
Rear Suspension - Rear Adjustable Shock / Spring Pre-Load | No |
Rear Suspension - Rear Adjustable Rebound Damping | Yes |
Rear Suspension - Number Rear Shock Absorbers | 2 |
Rear Suspension - Rear Suspension Material | Steel |
Rear Suspension - Air Adjustable | Yes |
WHEELS & TIRES
Wheels | Standard |
Wheels - Wheels Composition | Aluminum |
Wheels - Tube / Tubeless | Tubeless |
Tires | Standard |
Tires - Front Tire Width | 130 |
Tires - Front Tire Aspect Ratio | 90 |
Tires - Front Wheel Diameter | 17 |
Tires - Rear Tire Width | 170 |
Tires - Rear Tire Aspect Ratio | 60 |
Tires - Rear Wheel Diameter | 17 |
Tires - Front Tire (Full Spec) | 130/90 R17 |
Tires - Rear Tire (Full Spec) | 170/60 R17 |
BRAKES
Brakes | Standard |
Brakes - Front Brake Type | Dual Hydraulic Disc |
Brakes - Front Brake Diameter (in) | 12.6 |
Brakes - Front Brake Diameter (mm) | 320 |
Brakes - Rear Brake Type | Disc |
Brakes - Rear Brake Diameter (in) | 11.8 |
Brakes - Rear Brake Diameter (mm) | 300 |
SEATS
Seat | Standard |
Seat - Seat Type | One-Piece |
Seat - Adjustable | No |
Seat - Seat Material | Vinyl |
Seat - Seat Location | Driver and Passenger |
Seat - Folding | No |
Seat Specifications | Standard |
Seat Specifications - Seat Height (in) | 27.6 |
Seat Specifications - Seat Height (mm) | 701 |
Seat Specifications - Number Of Seats | 2 |
Grab Rail or Strap | Standard |
INSTRUMENTATION
Digital Instrumentation | Standard |
Clock | Standard |
Tachometer | Standard |
Speedometer | Standard |
Temperature Warning | Standard |
Temperature Warning - Temperature Warning Type | Light |
Fuel Level Warning | Standard |
Fuel Level Warning - Fuel Level Warning Type | Gauge |
LIGHTS
Halogen Headlight(s) | Standard |
Headlight(s) | Standard |
Headlight(s) - Type | Halogen |
GLASS
Rearview Mirrors | Standard |
PAINT & FINISH
Paint | Standard |
Paint - Metallic | No |
STEERING
Steering | Standard |
Steering - Steering Control | Handlebar |
Certain features may require an additional add-on package that may not be included in the retail or sale price. Please contact the dealership for full details.