MSRP: $8,999.00
$500.00 Savings
Total Price: $8,499.00
* Plus Applicable Charges
PRICING
Price | Standard |
Price - Warranty (Months) | 24 |
Price - Warranty (Condition) | Limited |
Price - Basic Warranty (Miles) | 24000 |
ENGINE
Engine | Standard |
Engine - Engine Type | V Twin |
Engine - Cylinders | 2 |
Engine - Engine Stroke | 4-Stroke |
Engine - Horsepower (bhp) | 160 |
Engine - Horsepower (kW) | 118 |
Engine - Torque (Ft Lbs) | 103.3 |
Engine - Torque (Nm) | 140 |
Engine - Cooling | Liquid |
Engine - Valves | 8 |
Engine - Valves Per Cylinder | 4 |
Engine - Valve Configuration | DOHC |
Engine - Bore (mm) | 108 |
Engine - Bore (in) | 4.25 |
Engine - Stroke (mm) | 71 |
Engine - Stroke (in) | 2.8 |
Engine - Displacement (cc) | 1301 |
Engine - Displacement (ci) | 79.4 |
Engine - Starter | Electric |
Engine - Fuel Requirements | Premium |
Engine - Fuel Type | Gas |
Carburetion | Standard |
Carburetion - Carburetion Brand | Keihin |
Carburetion - Fuel Injector | Yes |
Carburetion - Carburetor | No |
Carburetion - Carburetion Type | Fuel Injected |
TRANSMISSION
Transmission | Standard |
Transmission - Transmission Type | Manual |
Transmission - Number Of Speeds | 6 |
Transmission - Overdrive | Yes |
Transmission - Primary Drive (Rear Wheel) | Chain |
Transmission - Reverse | No |
Transmission - Final Drive Ratio | 2.47 |
TECHNICAL SPECIFICATIONS
Dimensions | Standard |
Dimensions - Wheelbase (in) | 61.4 |
Dimensions - Wheelbase (mm) | 1560 |
Dimensions - Ground Clearance (in) | 8.7 |
Dimensions - Ground Clearance (mm) | 220 |
Weight | Standard |
Weight - Dry Weight (lbs) | 504.9 |
Weight - Dry Weight (kg) | 229 |
Weight - Wet Weight (lbs) | 548.9 |
Weight - Wet Weight (kg) | 249 |
Capacities | Standard |
Capacities - Fuel Capacity (gal) | 7.9 |
Capacities - Fuel Capacity (l) | 30 |
Performance | Standard |
Performance - Engine Displacement to Weight (cc) | 2.58 |
EXTERIOR
Construction | Standard |
Construction - Frame | Chromium Molybdenum |
Construction - Body Material | Plastic |
Hand Grips | Standard |
Foot Pegs | Standard |
Foot Pegs - Foot Peg Location | Driver and Passenger |
Foot Pegs - Adjustable | Yes |
Exterior Guards | Standard |
Exterior Guards - Chain Guard | Yes |
Exterior Guards - Drive Shaft Guard | No |
Exterior Guards - Fork Guards | Yes |
Exterior Guards - Saddle Bag Guard | No |
Exterior Guards - Belt Guard | No |
Exterior Guards - Hand Guards | Yes |
Exterior Guards - Brush Guard | No |
Exterior Guards - Heel Guards | No |
Exterior Guards - Exhaust Guard | Yes |
Exterior Guards - Light Guard | No |
Exterior Covers | Standard |
Exterior Covers - Fuel Tank Cover | Yes |
Front Fender | Standard |
Rear Fender | Standard |
Stand | Standard |
Stand - Stand Type | Center / Kick |
Handlebars | Standard |
Upper Fairing | Standard |
Skid Plate | Standard |
SUSPENSION
Front Suspension | Standard |
Front Suspension - Front Suspension Type | Inverted Fork |
Front Suspension - Front Suspension Size (in) | 48 |
Front Suspension - Front Suspension Size (mm) | 1219.2 |
Front Suspension - Front Travel (in) | 7.9 |
Front Suspension - Front Travel (mm) | 200 |
Front Suspension - Front Adjustable Fork Pre-Load | Yes |
Front Suspension - Front Adjustable Rebound Damping | Yes |
Front Suspension - Front Central Suspension Strut | No |
Front Suspension - Front Suspension Brand Name | WP |
Front Suspension - Steering Damper | Yes |
Rear Suspension | Standard |
Rear Suspension - Rear Suspension Type | Twin Sided Swing Arm |
Rear Suspension - Rear Travel (in) | 7.9 |
Rear Suspension - Rear Travel (mm) | 200 |
Rear Suspension - Rear Adjustable Shock / Spring Pre-Load | Yes |
Rear Suspension - Rear Adjustable Rebound Damping | Yes |
Rear Suspension - Number Rear Shock Absorbers | 1 |
Rear Suspension - Rear Suspension Brand Name | WP |
Rear Suspension - Rear Suspension Material | Aluminum |
Rear Suspension - Air Adjustable | No |
WHEELS & TIRES
Wheels | Standard |
Wheels - Wheels Composition | Aluminum |
Wheels - Tube / Tubeless | Tubeless |
Wheels - Chromed | No |
Tires | Standard |
Tires - Front Wheel Diameter | 19 |
Tires - Rear Wheel Diameter | 17 |
Tires - Front Tire (Full Spec) | 19 - Inch Wheels |
Tires - Rear Tire (Full Spec) | 17 - Inch Wheels |
BRAKES
Brakes | Standard |
Brakes - Brake Brand Name | Brembo® |
Brakes - Front Brake Type | Dual Hydraulic Disc |
Brakes - Front Brake Diameter (in) | 12.6 |
Brakes - Front Brake Diameter (mm) | 320 |
Brakes - Rear Brake Type | Hydraulic Disc |
Brakes - Rear Brake Diameter (in) | 10.5 |
Brakes - Rear Brake Diameter (mm) | 267 |
Anti-Lock Brakes | Standard |
Linked Brake System Front to Rear | Standard |
SEATS
Seat | Standard |
Seat - Seat Type | Two-Piece |
Seat - Adjustable | Yes |
Seat - Seat Material | Vinyl |
Seat - Seat Location | Driver and Passenger |
Seat - Folding | No |
Seat Specifications | Standard |
Seat Specifications - Seat Height (in) | 33.9 |
Seat Specifications - Seat Height (mm) | 860 |
Seat Specifications - Number Of Seats | 2 |
Seat Backrest - Backrest Logo Plate | No |
Heated Seat | Standard |
Grab Rail or Strap | Standard |
INSTRUMENTATION
Digital Instrumentation | Standard |
Clock | Standard |
Tachometer | Standard |
Trip Odometer | Standard |
Trip Computer | Standard |
Lap Timer | Standard |
Shift Light | Standard |
Shift Light - Shift Light Type | Adjustable |
Speedometer | Standard |
Temperature Warning | Standard |
Temperature Warning - Temperature Warning Type | Gauge |
Fuel Level Warning | Standard |
Fuel Level Warning - Fuel Level Warning Type | Gauge |
Service Reminder | Standard |
STORAGE
Hard Side Cases | Standard |
Hard Side Cases - Number Of Side Cases | 2 |
Hard Side Cases - Location | Left and Right Side |
Side Storage Mount | Standard |
Lockable Storage | Standard |
Rear Rack | Standard |
Helmet Storage | Standard |
LIGHTS
Halogen Headlight(s) | Standard |
Headlight(s) | Standard |
Headlight(s) - Type | Halogen |
GLASS
Rearview Mirrors | Standard |
Windshield | Standard |
Windshield - Windshield Lowers | No |
Windshield - Height Adjustable | Yes |
Windshield - Tinted | Yes |
Windshield - Height | Mid |
CONVENIENCE
Engine Immobilizer | Standard |
Heated Hand Grips | Standard |
Heated Hand Grips - Heated Hand Grip Location | Driver |
Cruise Control | Standard |
Adjustable Handlebars | Standard |
Adjustable Levers | Standard |
PAINT & FINISH
Paint | Standard |
Paint - Metallic | No |
Decal Kit | Standard |
STEERING
Steering | Standard |
Steering - Steering Control | Handlebar |
MOUNTS
Side Case Mount | Standard |
Windshield Mounts | Standard |
Certain features may require an additional add-on package that may not be included in the retail or sale price. Please contact the dealership for full details.