PRICING
Price | Standard |
Price - MSRP | 15999 |
Price - Currency | US Dollars |
Price - Warranty (Months) | 12 |
Price - MSRP + Destination | 15999 |
Price - Warranty (Condition) | Limited |
ENGINE
Engine | Standard |
Engine - Engine Type | V Twin |
Engine - Cylinders | 2 |
Engine - Engine Stroke | 4-Stroke |
Engine - Torque (Ft Lbs) | 141 |
Engine - Torque (Nm) | 191.2 |
Engine - Torque RPM | 3000 |
Engine - Cooling | Liquid / Air |
Engine - Valves | 8 |
Engine - Valves Per Cylinder | 4 |
Engine - Valve Configuration | OHV - Pushrod |
Engine - Bore (mm) | 103 |
Engine - Bore (in) | 4.06 |
Engine - Stroke (mm) | 123.2 |
Engine - Stroke (in) | 4.85 |
Engine - Displacement (cc) | 2053 |
Engine - Displacement (ci) | 125.3 |
Engine - Compression Ratio | 9.5:1 |
Engine - Starter | Electric |
Engine - Fuel Type | Gas |
Carburetion | Standard |
Carburetion - Carburetion Brand | Keihin |
Carburetion - Fuel Injector | Yes |
Carburetion - Fuel Injector Size (mm) | 46 |
Carburetion - Carburetor | No |
Carburetion - Carburetion Type | Fuel Injected |
TRANSMISSION
Transmission | Standard |
Transmission - Transmission Type | Manual |
Transmission - Number Of Speeds | 5 |
Transmission - Overdrive | Yes |
Transmission - Primary Drive (Rear Wheel) | Belt |
Transmission - Gear Ratio (1) | 2.5 |
Transmission - Gear Ratio (2) | 1.63 |
Transmission - Gear Ratio (3) | 1.22 |
Transmission - Gear Ratio (4) | 0.94 |
Transmission - Gear Ratio (5) | 0.73 |
Transmission - Reverse | No |
Transmission - Final Drive Ratio | 2.74 |
TECHNICAL SPECIFICATIONS
Dimensions | Standard |
Dimensions - Wheelbase (in) | 68.3 |
Dimensions - Wheelbase (mm) | 1734.8 |
Weight | Standard |
Weight - Dry Weight (lbs) | 750 |
Weight - Dry Weight (kg) | 340.2 |
Capacities | Standard |
Capacities - Fuel Capacity (gal) | 5.5 |
Capacities - Fuel Capacity (l) | 20.8 |
Performance | Standard |
Performance - Engine Displacement to Weight (cc) | 2.74 |
EXTERIOR
Construction | Standard |
Construction - Frame | Steel |
Floor Boards | Standard |
Floor Boards - Floor Board Location | Driver |
Hand Grips | Standard |
Foot Pegs | Standard |
Foot Pegs - Foot Peg Location | Passenger |
Foot Pegs - Adjustable | No |
Exterior Guards | Standard |
Exterior Guards - Fork Guards | Yes |
Exterior Guards - Hand Guards | No |
Exterior Guards - Brush Guard | No |
Exterior Guards - Light Guard | No |
Exterior Covers | Standard |
Front Fender | Standard |
Rear Fender | Standard |
Stand | Standard |
Stand - Stand Type | Kick |
Handlebars | Standard |
SUSPENSION
Front Suspension | Standard |
Front Suspension - Front Suspension Type | Telescopic Fork |
Front Suspension - Front Suspension Size (in) | 1.9 |
Front Suspension - Front Suspension Size (mm) | 49 |
Front Suspension - Front Travel (in) | 5.9 |
Front Suspension - Front Travel (mm) | 149.9 |
Front Suspension - Front Adjustable Fork Pre-Load | No |
Front Suspension - Front Adjustable Rebound Damping | No |
Front Suspension - Front Central Suspension Strut | No |
Front Suspension - Steering Damper | No |
Rear Suspension | Standard |
Rear Suspension - Rear Suspension Type | Twin Sided Swing Arm |
Rear Suspension - Rear Travel (in) | 3.9 |
Rear Suspension - Rear Travel (mm) | 99.1 |
Rear Suspension - Rear Adjustable Shock / Spring Pre-Load | Yes |
Rear Suspension - Rear Adjustable Rebound Damping | Yes |
Rear Suspension - Number Rear Shock Absorbers | 1 |
Rear Suspension - Rear Suspension Material | Steel |
Rear Suspension - Air Adjustable | No |
WHEELS & TIRES
Wheels | Standard |
Wheels - Wheels Composition | Aluminum |
Wheels - Tube / Tubeless | Tubeless |
Wheels - Chromed | Yes |
Tires | Standard |
Tires - Front Tire Width | 150 |
Tires - Front Tire Aspect Ratio | 80 |
Tires - Front Wheel Diameter | 16 |
Tires - Rear Tire Width | 200 |
Tires - Rear Tire Aspect Ratio | 60 |
Tires - Rear Wheel Diameter | 16 |
Tires - Front Tire (Full Spec) | 150/80 R16 |
Tires - Rear Tire (Full Spec) | 200/60 R16 |
BRAKES
Brakes | Standard |
Brakes - Front Brake Type | Dual Disc |
Brakes - Front Brake Diameter (in) | 11.8 |
Brakes - Front Brake Diameter (mm) | 300 |
Brakes - Rear Brake Type | Disc |
Brakes - Rear Brake Diameter (in) | 12.6 |
Brakes - Rear Brake Diameter (mm) | 320 |
SEATS
Seat | Standard |
Seat - Seat Type | Two-Piece |
Seat - Adjustable | No |
Seat - Seat Material | Vinyl |
Seat - Seat Location | Driver and Passenger |
Seat - Folding | No |
Seat Specifications | Standard |
Seat Specifications - Seat Height (in) | 26.8 |
Seat Specifications - Seat Height (mm) | 680.7 |
Seat Specifications - Number Of Seats | 2 |
Detachable Passenger Seat | Standard |
Grab Rail or Strap | Standard |
INSTRUMENTATION
Digital Instrumentation | Standard |
Clock | Standard |
Tachometer | Standard |
Trip Odometer | Standard |
Speedometer | Standard |
Temperature Warning | Standard |
Temperature Warning - Temperature Warning Type | Light |
Fuel Level Warning | Standard |
Fuel Level Warning - Fuel Level Warning Type | Gauge |
LIGHTS
Headlight Visor | Standard |
Halogen Headlight(s) | Standard |
Headlight(s) | Standard |
Headlight(s) - Type | Halogen |
GLASS
Rearview Mirrors | Standard |
PAINT & FINISH
Paint | Standard |
STEERING
Steering | Standard |
Steering - Steering Control | Handlebar |
Certain features may require an additional add-on package that may not be included in the retail or sale price. Please contact the dealership for full details.