Total Price: $4,499.00
* Plus Applicable Charges
EVERYDAY ADVENTURES.
Be spontaneous, break the routine, and make everyday life into an adventure. Whether it’s your daily commute to work in the city, a trip through the countryside, or through forest trails and rough roads, the G 310 GS promises pure riding joy for everyone. It carries you through the urban jungle and allows you to take on any challenge with precision and confidence. With this machine, adventures don’t have to be big to be unforgettable. What matters is that you experience them every day.
Typical GS.
This bike is unmistakably a GS – robust and diverse. With its classic adventure design, the G 310 GS embodies the GS Spirit. The renowned GS ergonomics bring a commanding riding position on any surface.
A dynamic mixture.
The bike’s single-cylinder engine is striking. Its unconventional engine arrangement lowers the vehicle’s center of gravity, and offers endless riding comfort and control. Inside this machine, you will find the unmatched quality and expertise that can only be found on a bike built by BMW Motorrad.
Light and confident.
The G 310 GS makes for relaxed riding. It’s arranged in a balanced way, making it easily reachable for riders big and small. The bike is agile and steers easily and precisely through the city or along forgotten streets to the next adventure.
Features may include:
Stable upside-down fork with 41mm inner diameter. Enables accurate, precise and outstanding controllability during steering.
The windscreen completes the appearance of the front- dynamic, modern, unmistakable – it's simply a GS.
Unmistakably a GS and part of the typical flyline.
The accomplished spring and damper tuning ensures not only high riding comfort, but also increased stability and safety on every journey.
The diverse Metzeler Tourance tires roll optimally on a wide range of surfaces.
Deliver an impressive touch and feature ABS for outstanding power and safety.
Relaxed and stress-free riding thanks to the typical GS seat position.
Provides the required power and acceleration for every adventure.
PRICING
Price | Standard |
Price - Warranty (Months) | 36 |
Price - Warranty (Condition) | Limited |
Price - Basic Warranty (Miles) | 36000 |
ENGINE
Engine | Standard |
Engine - Engine Type | Single-Cylinder |
Engine - Cylinders | 1 |
Engine - Engine Stroke | 4-Stroke |
Engine - Horsepower (bhp) | 34 |
Engine - Horsepower (kW) | 25 |
Engine - Horsepower RPM | 9500 |
Engine - Torque (Ft Lbs) | 21 |
Engine - Torque (Nm) | 28 |
Engine - Torque RPM | 7500 |
Engine - Cooling | Liquid |
Engine - Valves | 4 |
Engine - Valves Per Cylinder | 4 |
Engine - Valve Configuration | DOHC |
Engine - Bore (mm) | 80 |
Engine - Bore (in) | 3.15 |
Engine - Stroke (mm) | 62.1 |
Engine - Stroke (in) | 2.44 |
Engine - Displacement (cc) | 313 |
Engine - Displacement (ci) | 19.1 |
Engine - Compression Ratio | 10.6:1 |
Engine - Starter | Electric |
Engine - Fuel Requirements | Premium |
Engine - US Miles Per Gallon (Hwy) | 71 |
Engine - Fuel Type | Gas |
Carburetion | Standard |
Carburetion - Fuel Injector | Yes |
Carburetion - Fuel Injector Size (mm) | 42 |
Carburetion - Carburetor | No |
Carburetion - Carburetion Type | Fuel Injected |
Parental Controls - Speed Governor | No |
TRANSMISSION
Transmission | Standard |
Transmission - Transmission Type | Manual |
Transmission - Number Of Speeds | 6 |
Transmission - Overdrive | Yes |
Transmission - Primary Drive (Rear Wheel) | Chain |
Transmission - Primary Drive (Engine / Transmission) | Gear |
Transmission - Gear Ratio (1) | 3 |
Transmission - Gear Ratio (2) | 2.06 |
Transmission - Gear Ratio (3) | 1.59 |
Transmission - Gear Ratio (4) | 1.29 |
Transmission - Gear Ratio (5) | 1.1 |
Transmission - Gear Ratio (6) | 0.96 |
Transmission - Reverse | No |
Transmission - Final Drive Ratio | 3.08 |
TECHNICAL SPECIFICATIONS
Dimensions | Standard |
Dimensions - Length (in) | 81.8 |
Dimensions - Length (mm) | 2075 |
Dimensions - Width (in) | 34.7 |
Dimensions - Width (mm) | 880 |
Dimensions - Height (in) | 48.5 |
Dimensions - Height (mm) | 1230 |
Dimensions - Wheelbase (in) | 55.9 |
Dimensions - Wheelbase (mm) | 1420 |
Dimensions - Length (ft) | 6.82 |
Dimensions - Length (ft/ft) | 6 |
Dimensions - Length (ft/in) | 9.8 |
Weight | Standard |
Weight - Wet Weight (lbs) | 374 |
Weight - Wet Weight (kg) | 169.5 |
Weight - Payload Capacity (lbs) | 387 |
Weight - Payload Capacity (kgs) | 175.5 |
Weight - GVWR (lbs) | 761 |
Weight - GVWR (kgs) | 345 |
Capacities | Standard |
Capacities - Fuel Capacity (gal) | 2.9 |
Capacities - Fuel Capacity (l) | 11 |
Capacities - Fuel Capacity Reserve (gal) | 0.3 |
Capacities - Fuel Capacity Reserve (l) | 1 |
Performance | Standard |
EXTERIOR
Construction | Standard |
Construction - Frame | Steel |
Construction - Body Material | Plastic |
Hand Grips | Standard |
Foot Pegs | Standard |
Foot Pegs - Foot Peg Location | Driver and Passenger |
Foot Pegs - Adjustable | No |
Exterior Guards | Standard |
Exterior Guards - Chain Guard | Yes |
Exterior Guards - Chassis Protectors | No |
Exterior Guards - Drive Shaft Guard | No |
Exterior Guards - Engine Case Guard | No |
Exterior Guards - Fork Guards | Yes |
Exterior Guards - Saddle Bag Guard | No |
Exterior Guards - Tank Guard | No |
Exterior Guards - Belt Guard | No |
Exterior Guards - Brush Guard | No |
Exterior Guards - Heel Guards | No |
Exterior Guards - Exhaust Guard | Yes |
Exterior Guards - Light Guard | No |
Exterior Covers | Standard |
Exterior Covers - Radiator Cover | No |
Exterior Covers - Fuel Tank Cover | No |
Front Fender | Standard |
Rear Fender | Standard |
Stand | Standard |
Stand - Stand Type | Kick |
Handlebars | Standard |
SUSPENSION
Front Suspension | Standard |
Front Suspension - Front Suspension Type | Inverted Fork |
Front Suspension - Front Suspension Size (in) | 1.6 |
Front Suspension - Front Suspension Size (mm) | 41 |
Front Suspension - Front Travel (in) | 7.1 |
Front Suspension - Front Travel (mm) | 180 |
Front Suspension - Front Adjustable Fork Pre-Load | No |
Front Suspension - Front Adjustable Rebound Damping | No |
Front Suspension - Front Central Suspension Strut | No |
Front Suspension - Steering Damper | No |
Rear Suspension | Standard |
Rear Suspension - Rear Suspension Type | Twin Sided Swing Arm |
Rear Suspension - Rear Travel (in) | 7.1 |
Rear Suspension - Rear Travel (mm) | 180 |
Rear Suspension - Rear Adjustable Shock / Spring Pre-Load | Yes |
Rear Suspension - Rear Adjustable Rebound Damping | No |
Rear Suspension - Number Rear Shock Absorbers | 1 |
Rear Suspension - Rear Suspension Material | Aluminum |
Rear Suspension - Air Adjustable | No |
WHEELS & TIRES
Wheels | Standard |
Wheels - Wheels Composition | Aluminum |
Wheels - Tube / Tubeless | Tubeless |
Wheels - Front Wheel Width (in) | 2.5 |
Wheels - Rear Wheel Width (in) | 4 |
Wheels - Chromed | No |
Tires | Standard |
Tires - Front Tire Width | 110 |
Tires - Front Tire Aspect Ratio | 80 |
Tires - Front Wheel Diameter | 19 |
Tires - Rear Tire Width | 150 |
Tires - Rear Tire Aspect Ratio | 70 |
Tires - Rear Wheel Diameter | 17 |
Tires - Front Tire (Full Spec) | 110/80 R19 |
Tires - Rear Tire (Full Spec) | 150/70 R17 |
BRAKES
Brakes | Standard |
Brakes - Front Brake Type | Hydraulic Disc |
Brakes - Front Brake Diameter (in) | 11.8 |
Brakes - Front Brake Diameter (mm) | 300 |
Brakes - Rear Brake Type | Hydraulic Disc |
Brakes - Rear Brake Diameter (in) | 9.5 |
Brakes - Rear Brake Diameter (mm) | 240 |
Anti-Lock Brakes | Standard |
Linked Brake System Front to Rear | Standard |
SEATS
Seat | Standard |
Seat - Seat Type | One-Piece |
Seat - Adjustable | No |
Seat - Seat Material | Vinyl |
Seat - Seat Location | Driver and Passenger |
Seat Specifications | Standard |
Seat Specifications - Seat Height (in) | 32.9 |
Seat Specifications - Seat Height (mm) | 835.7 |
Seat Specifications - Number Of Seats | 2 |
Grab Rail or Strap | Standard |
INSTRUMENTATION
Digital Instrumentation | Standard |
Clock | Standard |
Tachometer | Standard |
Trip Odometer | Standard |
Trip Computer | Standard |
Speedometer | Standard |
Temperature Warning | Standard |
Temperature Warning - Temperature Warning Type | Gauge |
Fuel Level Warning | Standard |
Fuel Level Warning - Fuel Level Warning Type | Gauge |
Service Reminder | Standard |
STORAGE
Rear Rack | Standard |
Cupholder - Number Of Cupholders | 0 |
LIGHTS
Halogen Headlight(s) | Standard |
Headlight(s) | Standard |
Headlight(s) - Type | Halogen |
GLASS
Rearview Mirrors | Standard |
Windshield | Standard |
Windshield - Windshield Lowers | No |
Windshield - Height Adjustable | No |
Windshield - Tinted | No |
Windshield - Height | Low |
PAINT & FINISH
Paint | Standard |
STEERING
Steering | Standard |
Steering - Steering Control | Handlebar |
Certain features may require an additional add-on package that may not be included in the retail or sale price. Please contact the dealership for full details.