Total Price: $8,300.00
* Plus Applicable Charges
ACE OF ALL SURFACES
Ride from home and feel the adrenaline build while chasing asphalt curves towards your favorite offroad location. No trailer required just twist the throttle of the KTM 690 ENDURO R, which really comes into its own when the dirt begins and the trail gets more extreme. Its lightweight chassis, aggressive styling, and trusted 690 LC4 motor, are enhanced by the latest electronics and WP XPLOR suspension. Master more challenging terrain on this lightweight, high-performance king of versatility.
Features may include:
The latest 690 LC4 engine is all about smooth, powerful performance to propel you effortlessly up, down, through, around and over the many types of terrain that you may encounter on this bike. Every aspect of the LC4 engine design is constructed to provide a consistent and confidence-inspiring riding experience.
Blasting down remote winding streets, tearing along gravel roads and exploring single-track is what it's all about with the KTM 690 ENDURO R thanks to a dynamic chassis with WP XPLOR suspension and heavy duty offroad wheels
The KTM 690 ENDURO R's ergonomics reflect KTM's READY TO RACE design philosophy. It has a slim and aggressive feel. The seat height is low enough for control in extreme terrain, without sacrificing ground clearance. This, along with rubber-mounted lightweight handlebars, enhances overall rider comfort and control.
Heavily influenced by KTM's competition models the KTM 690 ENDURO R radiates a modern aggressive appearance that begs to be ridden hard, non-stop.
Even when you're pushing to extend your boundaries, KTM's combination of the most advanced software and electronics allows you to maximize the thrill factor out on any ride. Its racy looks and performance are matched only by the ease-of-use that modern electronics offer. All you have to do is focus on the horizon - and chase it down.
PRICING
Price | Standard |
Price - Warranty (Months) | 12 |
Price - Warranty (Condition) | Limited |
Price - Basic Warranty (Miles) | 12000 |
ENGINE
Engine | Standard |
Engine - Engine Brand Name | LC4 |
Engine - Engine Type | Single-Cylinder |
Engine - Cylinders | 1 |
Engine - Engine Stroke | 4-Stroke |
Engine - Horsepower (bhp) | 73.7 |
Engine - Horsepower (kW) | 55 |
Engine - Cooling | Liquid |
Engine - Valves | 4 |
Engine - Valves Per Cylinder | 4 |
Engine - Valve Configuration | SOHC |
Engine - Bore (mm) | 105 |
Engine - Bore (in) | 4.13 |
Engine - Stroke (mm) | 80 |
Engine - Stroke (in) | 3.15 |
Engine - Displacement (cc) | 693 |
Engine - Displacement (ci) | 42.3 |
Engine - Compression Ratio | 12.6:1 |
Engine - Starter | Electric |
Engine - Fuel Requirements | Premium |
Engine - Fuel Type | Gas |
Engine - Turbocharged | No |
Engine - Supercharged | No |
Carburetion | Standard |
Carburetion - Carburetion Brand | Keihin |
Carburetion - Fuel Injector | Yes |
Carburetion - Carburetor | No |
Carburetion - Carburetion Type | Fuel Injected |
TRANSMISSION
Transmission | Standard |
Transmission - Transmission Type | Manual |
Transmission - Number Of Speeds | 6 |
Transmission - Overdrive | Yes |
Transmission - Primary Drive (Rear Wheel) | Chain |
Transmission - Gear Ratio (1) | 2.5 |
Transmission - Gear Ratio (2) | 1.75 |
Transmission - Gear Ratio (3) | 1.33 |
Transmission - Gear Ratio (4) | 1.1 |
Transmission - Gear Ratio (5) | 0.96 |
Transmission - Gear Ratio (6) | 0.87 |
Transmission - Reverse | No |
TECHNICAL SPECIFICATIONS
Dimensions | Standard |
Weight | Standard |
Capacities | Standard |
Capacities - Fuel Capacity (gal) | 3.6 |
Capacities - Fuel Capacity (l) | 13.5 |
Performance | Standard |
EXTERIOR
Construction | Standard |
Construction - Frame | Chromium Molybdenum |
Construction - Body Material | Plastic |
Hand Grips | Standard |
Foot Pegs | Standard |
Foot Pegs - Foot Peg Location | Driver |
Foot Pegs - Adjustable | No |
Exterior Guards | Standard |
Exterior Guards - Chain Guard | Yes |
Exterior Guards - Drive Shaft Guard | No |
Exterior Guards - Engine Case Guard | Yes |
Exterior Guards - Fork Guards | Yes |
Exterior Guards - Saddle Bag Guard | No |
Exterior Guards - Belt Guard | No |
Exterior Guards - Brush Guard | No |
Exterior Guards - Exhaust Guard | Yes |
Exterior Guards - Light Guard | No |
Exterior Covers | Standard |
Exterior Covers - Side Cover | No |
Front Fender | Standard |
Rear Fender | Standard |
Stand | Standard |
Stand - Stand Type | Kick |
Handlebars | Standard |
Skid Plate | Standard |
SUSPENSION
Front Suspension | Standard |
Front Suspension - Front Suspension Type | Inverted Fork |
Front Suspension - Front Suspension Size (in) | 1.9 |
Front Suspension - Front Suspension Size (mm) | 48 |
Front Suspension - Front Travel (in) | 9.8 |
Front Suspension - Front Travel (mm) | 250 |
Front Suspension - Front Adjustable Fork Pre-Load | Yes |
Front Suspension - Front Adjustable Rebound Damping | Yes |
Front Suspension - Front Central Suspension Strut | No |
Front Suspension - Front Suspension Brand Name | WP XPLOR |
Rear Suspension | Standard |
Rear Suspension - Rear Suspension Type | Twin Sided Swing Arm |
Rear Suspension - Rear Travel (in) | 9.8 |
Rear Suspension - Rear Travel (mm) | 250 |
Rear Suspension - Rear Adjustable Shock / Spring Pre-Load | Yes |
Rear Suspension - Rear Adjustable Rebound Damping | Yes |
Rear Suspension - Number Rear Shock Absorbers | 1 |
Rear Suspension - Rear Suspension Brand Name | WP XPLOR |
Rear Suspension - Rear Suspension Material | Aluminum |
Rear Suspension - Air Adjustable | No |
WHEELS & TIRES
Wheels | Standard |
Wheels - Wheels Composition | Aluminum |
Wheels - Tube / Tubeless | Tubed |
Wheels - Chromed | No |
Tires | Standard |
Tires - Tire Brand | Continental |
Tires - Front Wheel Diameter | 21 |
Tires - Rear Wheel Diameter | 18 |
Tires - Front Tire (Full Spec) | Continental TKC 80 R21 Tires |
Tires - Rear Tire (Full Spec) | Continental TKC 80 R18 Tires |
BRAKES
Brakes | Standard |
Brakes - Brake Brand Name | Brembo® |
Brakes - Front Brake Type | Disc |
Brakes - Front Brake Diameter (in) | 11.8 |
Brakes - Front Brake Diameter (mm) | 300 |
Brakes - Rear Brake Type | Disc |
Brakes - Rear Brake Diameter (in) | 9.5 |
Brakes - Rear Brake Diameter (mm) | 240 |
Anti-Lock Brakes | Standard |
Linked Brake System Front to Rear | Standard |
SEATS
Seat | Standard |
Seat - Seat Type | One-Piece |
Seat - Adjustable | No |
Seat - Seat Material | Vinyl |
Seat - Seat Location | Driver |
Seat - Folding | No |
Seat Specifications | Standard |
Seat Specifications - Seat Height (in) | 35.8 |
Seat Specifications - Seat Height (mm) | 910 |
Seat Specifications - Number Of Seats | 1 |
INSTRUMENTATION
Digital Instrumentation | Standard |
Clock | Standard |
Tachometer | Standard |
Trip Odometer | Standard |
Speedometer | Standard |
Temperature Warning | Standard |
Temperature Warning - Temperature Warning Type | Light |
Fuel Level Warning | Standard |
Fuel Level Warning - Fuel Level Warning Type | Light |
LIGHTS
Halogen Headlight(s) | Standard |
Headlight(s) | Standard |
Headlight(s) - Type | Halogen |
GLASS
Rearview Mirrors | Standard |
CONVENIENCE
Adjustable Handlebars | Standard |
PAINT & FINISH
Paint | Standard |
Paint - Metallic | No |
Decal Kit | Standard |
STEERING
Steering | Standard |
Steering - Steering Control | Handlebar |
Certain features may require an additional add-on package that may not be included in the retail or sale price. Please contact the dealership for full details.