Total Price: $2,499.00
* Plus Applicable Charges
ENGINE
The only SOHC 4-Valve engine in it's class, this jewel of an engine boasts uses it's superior head design to pump out 13 HP from 135cc. Cooling is via air/oil and power is put down through a 5 speed gearbox. Like all TNT engines, it offers plenty of smooth, controllable power. It’s just the thing for trolling through the city, or carving your way down an empty back road.
FRAME
The TNT family of motorcycles all have a trellis frame. This design approach makes smart use of materials to achieve both beauty and performance. The trellis frame gives a tuned amount of flex (acting as part of the suspension system at high lean angles) which gives incredible feel and precision, giving the rider supreme confidence.
FRONT SUSPENSION
In the front, the beefy 41 mm USD forks, finely tuned suspension geometry and tuned flex from its steel trellis upper frame give precise yet stable handling.
REAR SUSPENSION
In the rear, a laterally mounted shock absorber with adjustable pre-load controls a super rigid, braced swing arm. This accommodates a wide variety of rider weights, and gives the superior suspension feel that Benelli has been know for.
PRICING
Price | Standard |
Price - Warranty (Months) | 12 |
Price - Warranty (Condition) | Limited |
ENGINE
Engine | Standard |
Engine - Engine Type | Single-Cylinder |
Engine - Cylinders | 1 |
Engine - Engine Stroke | 4-Stroke |
Engine - Horsepower (bhp) | 11.3 |
Engine - Horsepower (kW) | 8.4 |
Engine - Horsepower RPM | 8500 |
Engine - Torque (Ft Lbs) | 7.4 |
Engine - Torque (Nm) | 10 |
Engine - Torque RPM | 7000 |
Engine - Cooling | Oil |
Engine - Valves | 4 |
Engine - Valves Per Cylinder | 4 |
Engine - Valve Configuration | SOHC |
Engine - Bore (mm) | 54 |
Engine - Bore (in) | 2.13 |
Engine - Stroke (mm) | 58.8 |
Engine - Stroke (in) | 2.31 |
Engine - Displacement (cc) | 134.7 |
Engine - Displacement (ci) | 8.2 |
Engine - Compression Ratio | 9.8:1 |
Engine - Starter | Electric |
Engine - Fuel Requirements | Regular |
Engine - Fuel Type | Gas |
Engine - Turbocharged | No |
Engine - Supercharged | No |
Carburetion | Standard |
Carburetion - Fuel Injector | Yes |
Carburetion - Fuel Injector Size (mm) | 28 |
Carburetion - Carburetor | No |
Carburetion - Carburetion Type | Fuel Injected |
TRANSMISSION
Transmission | Standard |
Transmission - Transmission Type | Manual |
Transmission - Number Of Speeds | 5 |
Transmission - Primary Drive (Rear Wheel) | Chain |
Transmission - Gear Ratio (1) | 2.83 |
Transmission - Gear Ratio (2) | 1.82 |
Transmission - Gear Ratio (3) | 1.33 |
Transmission - Gear Ratio (4) | 1.1 |
Transmission - Gear Ratio (5) | 0.91 |
Transmission - Reverse | No |
Transmission - Final Drive Ratio | 2.65 |
TECHNICAL SPECIFICATIONS
Dimensions | Standard |
Dimensions - Length (in) | 68.9 |
Dimensions - Length (mm) | 1750 |
Dimensions - Width (in) | 29.7 |
Dimensions - Width (mm) | 755 |
Dimensions - Height (in) | 40.4 |
Dimensions - Height (mm) | 1025 |
Dimensions - Wheelbase (in) | 47.8 |
Dimensions - Wheelbase (mm) | 1215 |
Dimensions - Ground Clearance (in) | 6.3 |
Dimensions - Ground Clearance (mm) | 160 |
Dimensions - Length (ft) | 5.74 |
Dimensions - Length (ft/ft) | 5 |
Dimensions - Length (ft/in) | 8.9 |
Weight | Standard |
Weight - Dry Weight (lbs) | 255.7 |
Weight - Dry Weight (kg) | 116 |
Weight - Wet Weight (lbs) | 266 |
Weight - Wet Weight (kg) | 121 |
Weight - GVWR (lbs) | 330.7 |
Weight - GVWR (kgs) | 150 |
Capacities | Standard |
Capacities - Fuel Capacity (gal) | 1.9 |
Capacities - Fuel Capacity (l) | 7.2 |
Performance | Standard |
Performance - Engine Displacement to Weight (cc) | 0.53 |
EXTERIOR
Construction | Standard |
Construction - Frame | Steel |
Construction - Body Material | Plastic |
Hand Grips | Standard |
Foot Pegs | Standard |
Foot Pegs - Foot Peg Location | Driver and Passenger |
Exterior Guards | Standard |
Exterior Guards - Chain Guard | Yes |
Exterior Guards - Chassis Protectors | No |
Exterior Guards - Engine Case Guard | No |
Exterior Guards - Fork Guards | Yes |
Exterior Guards - Saddle Bag Guard | No |
Exterior Guards - Tank Guard | No |
Exterior Guards - Belt Guard | No |
Exterior Guards - Hand Guards | No |
Exterior Guards - Brush Guard | No |
Exterior Guards - Light Guard | No |
Exterior Covers | Standard |
Front Fender | Standard |
Rear Fender | Standard |
Stand | Standard |
Stand - Stand Type | Kick |
Handlebars | Standard |
SUSPENSION
Front Suspension | Standard |
Front Suspension - Front Suspension Type | Inverted Fork |
Front Suspension - Front Suspension Size (in) | 1.6 |
Front Suspension - Front Suspension Size (mm) | 41 |
Front Suspension - Front Travel (in) | 4.7 |
Front Suspension - Front Travel (mm) | 120 |
Front Suspension - Front Adjustable Fork Pre-Load | No |
Front Suspension - Front Adjustable Rebound Damping | No |
Front Suspension - Front Central Suspension Strut | No |
Rear Suspension | Standard |
Rear Suspension - Rear Suspension Type | Twin Sided Swing Arm |
Rear Suspension - Rear Suspension Size (in) | 2 |
Rear Suspension - Rear Suspension Size (mm) | 50 |
Rear Suspension - Rear Travel (in) | 5 |
Rear Suspension - Rear Travel (mm) | 126 |
Rear Suspension - Rear Adjustable Shock / Spring Pre-Load | Yes |
Rear Suspension - Rear Adjustable Rebound Damping | Yes |
Rear Suspension - Number Rear Shock Absorbers | 1 |
Rear Suspension - Rear Suspension Material | Aluminum |
Rear Suspension - Air Adjustable | No |
WHEELS & TIRES
Wheels | Standard |
Wheels - Wheels Composition | Aluminum |
Wheels - Tube / Tubeless | Tubeless |
Wheels - Front Wheel Width (in) | 3 |
Wheels - Rear Wheel Width (in) | 3.5 |
Wheels - Chromed | No |
Tires | Standard |
Tires - Front Tire Width | 120 |
Tires - Front Tire Aspect Ratio | 70 |
Tires - Front Wheel Diameter | 12 |
Tires - Rear Tire Width | 130 |
Tires - Rear Tire Aspect Ratio | 70 |
Tires - Rear Wheel Diameter | 12 |
Tires - Front Tire (Full Spec) | 120/70 ZR12 |
Tires - Rear Tire (Full Spec) | 130/70 ZR12 |
BRAKES
Brakes | Standard |
Brakes - Front Brake Type | Disc |
Brakes - Front Brake Diameter (in) | 8.7 |
Brakes - Front Brake Diameter (mm) | 220 |
Brakes - Rear Brake Type | Disc |
Brakes - Rear Brake Diameter (in) | 7.5 |
Brakes - Rear Brake Diameter (mm) | 190 |
SEATS
Seat | Standard |
Seat - Seat Type | Two-Piece |
Seat - Adjustable | No |
Seat - Seat Material | Vinyl |
Seat - Seat Location | Driver and Passenger |
Seat - Folding | No |
Seat Specifications | Standard |
Seat Specifications - Seat Height (in) | 30.7 |
Seat Specifications - Seat Height (mm) | 780 |
Seat Specifications - Number Of Seats | 2 |
Seat Backrest - Backrest Logo Plate | No |
Grab Rail or Strap | Standard |
INSTRUMENTATION
Digital Instrumentation | Standard |
Clock | Standard |
Tachometer | Standard |
Trip Odometer | Standard |
Speedometer | Standard |
Temperature Warning | Standard |
Temperature Warning - Temperature Warning Type | Light |
Fuel Level Warning | Standard |
Fuel Level Warning - Fuel Level Warning Type | Gauge |
STORAGE
Underseat Storage | Standard |
LIGHTS
Headlight(s) | Standard |
Headlight(s) - Type | LED |
GLASS
Rearview Mirrors | Standard |
PAINT & FINISH
Paint | Standard |
Decal Kit | Standard |
STEERING
Steering | Standard |
Steering - Steering Control | Handlebar |
Certain features may require an additional add-on package that may not be included in the retail or sale price. Please contact the dealership for full details.