Call For Price
PRICING
Price | Standard |
Price - MSRP | 6599 |
Price - Currency | US Dollars |
Price - Warranty (Months) | 6 |
Price - MSRP + Destination | 6599 |
Price - Warranty (Condition) | Limited |
ENGINE
Engine | Standard |
Engine - Engine Type | Single-Cylinder |
Engine - Cylinders | 1 |
Engine - Engine Stroke | 4-Stroke |
Engine - Cooling | Air |
Engine - Valves | 2 |
Engine - Valves Per Cylinder | 2 |
Engine - Valve Configuration | OHV |
Engine - Bore (mm) | 92 |
Engine - Bore (in) | 3.62 |
Engine - Stroke (mm) | 71.5 |
Engine - Stroke (in) | 2.82 |
Engine - Displacement (cc) | 475 |
Engine - Displacement (ci) | 29 |
Engine - Compression Ratio | 11.5:1 |
Engine - Starter | Electric / Pull |
Engine - Fuel Type | Gas |
Carburetion | Standard |
Carburetion - Fuel Injector | No |
Carburetion - Carburetor | Yes |
Carburetion - Number Of Carburetors | 1 |
Carburetion - Carburetor Size (mm) | 34 |
Carburetion - Carburetion Type | Carburetor |
Snorkel Air Intake | Standard |
TRANSMISSION
Transmission | Standard |
Transmission - Transmission Type | Manual / Automatic Clutch |
Transmission - Number Of Speeds | 5 |
Transmission - Primary Drive (Rear Wheel) | Shaft |
Transmission - Reverse | Yes |
Transmission - Primary Drive (Front Wheel) | Shaft |
TECHNICAL SPECIFICATIONS
Dimensions | Standard |
Dimensions - Length (in) | 83 |
Dimensions - Length (mm) | 2108.2 |
Dimensions - Width (in) | 46.7 |
Dimensions - Width (mm) | 1186.2 |
Dimensions - Height (in) | 46.3 |
Dimensions - Height (mm) | 1176 |
Dimensions - Wheelbase (in) | 50.7 |
Dimensions - Wheelbase (mm) | 1287.8 |
Dimensions - Turning Radius (ft) | 10.8 |
Dimensions - Ground Clearance (in) | 7.5 |
Dimensions - Ground Clearance (mm) | 190.5 |
Dimensions - Length (ft) | 6.92 |
Dimensions - Length (ft/ft) | 6 |
Dimensions - Length (ft/in) | 11 |
Weight | Standard |
Weight - Dry Weight (lbs) | 594 |
Weight - Dry Weight (kg) | 269.4 |
Weight - Towing Capacity (lbs) | 850 |
Weight - Towing Capacity (kgs) | 385.6 |
Capacities | Standard |
Capacities - Fuel Capacity (gal) | 4.2 |
Capacities - Fuel Capacity (l) | 15.9 |
Capacities - Fuel Capacity Reserve (gal) | 0.8 |
Capacities - Fuel Capacity Reserve (l) | 3 |
Performance | Standard |
Performance - Engine Displacement to Weight (cc) | 0.8 |
EXTERIOR
Construction | Standard |
Construction - Frame | Steel |
Floor Boards | Standard |
Floor Boards - Floor Board Location | Driver |
Hand Grips | Standard |
Exterior Guards | Standard |
Exterior Guards - Hand Guards | No |
Exterior Guards - Brush Guard | Yes |
Exterior Guards - Light Guard | No |
Exterior Covers | Standard |
Exterior Covers - CV Boot Cover | Yes |
Front Fender | Standard |
Rear Fender | Standard |
Handlebars | Standard |
Front Bumper | Standard |
Rear Bumper | Standard |
Front Fender Flairs | Standard |
Rear Fender Flairs | Standard |
Skid Plate | Standard |
Skid Plate - Bash Plate (Front) | Yes |
Skid Plate - Full Length Skid Plate | Yes |
SUSPENSION
Front Suspension | Standard |
Front Suspension - Front Suspension Type | Independent Double Wishbone |
Front Suspension - Front Travel (in) | 6.7 |
Front Suspension - Front Travel (mm) | 170.2 |
Front Suspension - Front Adjustable Fork Pre-Load | No |
Front Suspension - Front Adjustable Rebound Damping | No |
Front Suspension - Front Central Suspension Strut | No |
Front Suspension - Steering Damper | No |
Front Suspension - Front Stabilizer Bar | No |
Rear Suspension | Standard |
Rear Suspension - Rear Suspension Type | Swing Arm |
Rear Suspension - Rear Travel (in) | 6.7 |
Rear Suspension - Rear Travel (mm) | 170.2 |
Rear Suspension - Rear Adjustable Shock / Spring Pre-Load | No |
Rear Suspension - Rear Adjustable Rebound Damping | No |
Rear Suspension - Number Rear Shock Absorbers | 2 |
Rear Suspension - Rear Suspension Material | Steel |
Rear Suspension - Rear Stabilizer Bar | No |
Rear Suspension - Air Adjustable | No |
WHEELS & TIRES
Wheels | Standard |
Wheels - Wheels Composition | Steel |
Wheels - Front Tire Diameter (in) | 25 |
Wheels - Rear Tire Diameter (in) | 25 |
Tires | Standard |
Tires - Tire Brand | Dunlop® |
Tires - Front Tire Width | 8 |
Tires - Front Wheel Diameter | 12 |
Tires - Rear Tire Width | 10 |
Tires - Rear Wheel Diameter | 12 |
Tires - Front Tire (Full Spec) | Dunlop® 25 X 8-12 |
Tires - Rear Tire (Full Spec) | Dunlop® 25 X 10-12 |
BRAKES
Brakes | Standard |
Brakes - Front Brake Type | Dual Hydraulic Disc |
Brakes - Rear Brake Type | Sealed Drum |
Engine Braking | Standard |
SEATS
Seat | Standard |
Seat - Seat Type | One-Piece |
Seat - Adjustable | No |
Seat - Seat Material | Vinyl |
Seat - Seat Location | Driver |
Seat - Folding | No |
Seat Specifications | Standard |
Seat Specifications - Seat Height (in) | 33.9 |
Seat Specifications - Seat Height (mm) | 861.1 |
Seat Specifications - Number Of Seats | 1 |
INSTRUMENTATION
Digital Instrumentation | Standard |
Clock | Standard |
Trip Odometer | Standard |
Speedometer | Standard |
Hour Meter | Standard |
Temperature Warning | Standard |
Temperature Warning - Temperature Warning Type | Light |
Fuel Level Warning | Standard |
Fuel Level Warning - Fuel Level Warning Type | Gauge |
Service Reminder | Standard |
STORAGE
Rear Rack | Standard |
Rear Rack - Capacity (lbs) | 133 |
Rear Rack - Capacity (kgs) | 60.3 |
Fender Storage | Standard |
Front Rack | Standard |
Front Rack - Capacity (lbs) | 66 |
Front Rack - Capacity (kgs) | 29.9 |
Rear Storage Well | Standard |
LIGHTS
Halogen Headlight(s) | Standard |
Headlight(s) | Standard |
Headlight(s) - Type | Halogen |
CONVENIENCE
Power Outlet | Standard |
PAINT & FINISH
Paint | Standard |
Paint - Metallic | No |
DRIVE LINE
Driveline | Standard |
Driveline - Driveline Brand | TraxLok™ |
Driveline - Driveline Type | Selectable 4X2 / 4X4 |
Driveline - Number Of Driveline Modes | 2 |
Driveline - Rear Unlocking Differential | No |
Limited Slip Differential | Standard |
Limited Slip Differential - Limited Slip Differential Location | Front |
STEERING
Steering | Standard |
Steering - Steering Type | Manual |
Steering - Steering Control | Handlebar |
TOWING & HAULING
Rear Hitch | Standard |
Rear Hitch - Rear Hitch Type | Standard |
Certain features may require an additional add-on package that may not be included in the retail or sale price. Please contact the dealership for full details.