PRICING
| Price | Standard |
| Price - MSRP | 1149 |
| Price - Currency | US Dollars |
| Price - Warranty (Months) | 1 |
| Price - Destination Charge | 75 |
| Price - MSRP + Destination | 1224 |
| Price - Warranty (Condition) | Limited |
ENGINE
| Engine | Standard |
| Engine - Engine Type | Single-Cylinder |
| Engine - Cylinders | 1 |
| Engine - Engine Stroke | 4-Stroke |
| Engine - Horsepower (bhp) | 7.3 |
| Engine - Horsepower (kW) | 5.4 |
| Engine - Horsepower RPM | 7500 |
| Engine - Cooling | Air |
| Engine - Valves | 2 |
| Engine - Valves Per Cylinder | 2 |
| Engine - Valve Configuration | SOHC |
| Engine - Bore (mm) | 54 |
| Engine - Bore (in) | 2.13 |
| Engine - Stroke (mm) | 54 |
| Engine - Stroke (in) | 2.13 |
| Engine - Displacement (cc) | 124 |
| Engine - Displacement (ci) | 7.6 |
| Engine - Starter | Kick |
| Engine - Fuel Requirements | Regular |
| Engine - Fuel Type | Gas |
| Engine - Turbocharged | No |
| Engine - Supercharged | No |
| Carburetion | Standard |
| Carburetion - Fuel Injector | No |
| Carburetion - Carburetor | Yes |
| Carburetion - Number Of Carburetors | 1 |
| Carburetion - Carburetor Size (mm) | 22 |
| Carburetion - Carburetion Type | Carburetor |
TRANSMISSION
| Transmission | Standard |
| Transmission - Transmission Type | Manual / Automatic Clutch |
| Transmission - Number Of Speeds | 4 |
| Transmission - Primary Drive (Rear Wheel) | Chain |
| Transmission - Reverse | No |
TECHNICAL SPECIFICATIONS
| Dimensions | Standard |
| Dimensions - Length (in) | 65 |
| Dimensions - Length (mm) | 1651 |
| Dimensions - Width (in) | 29 |
| Dimensions - Width (mm) | 736.6 |
| Dimensions - Height (in) | 40 |
| Dimensions - Height (mm) | 1016 |
| Dimensions - Wheelbase (in) | 47 |
| Dimensions - Wheelbase (mm) | 1193.8 |
| Dimensions - Ground Clearance (in) | 10.5 |
| Dimensions - Ground Clearance (mm) | 266.7 |
| Dimensions - Length (ft) | 5.42 |
| Dimensions - Length (ft/ft) | 5 |
| Dimensions - Length (ft/in) | 5 |
| Weight | Standard |
| Weight - Dry Weight (lbs) | 129 |
| Weight - Dry Weight (kg) | 58.5 |
| Capacities | Standard |
| Capacities - Fuel Capacity (gal) | 0.8 |
| Capacities - Fuel Capacity (l) | 3 |
| Performance | Standard |
| Performance - Engine Displacement to Weight (cc) | 0.96 |
EXTERIOR
| Construction | Standard |
| Construction - Frame | Steel |
| Construction - Body Material | Plastic |
| Hand Grips | Standard |
| Foot Pegs | Standard |
| Foot Pegs - Foot Peg Location | Driver |
| Exterior Guards | Standard |
| Exterior Guards - Chain Guard | Yes |
| Exterior Guards - Drive Shaft Guard | No |
| Exterior Guards - Saddle Bag Guard | No |
| Exterior Guards - Tank Guard | No |
| Exterior Guards - Belt Guard | No |
| Exterior Guards - Hand Guards | No |
| Exterior Guards - Brush Guard | No |
| Exterior Guards - Exhaust Guard | Yes |
| Exterior Guards - Light Guard | No |
| Exterior Covers | Standard |
| Exterior Covers - Radiator Cover | No |
| Front Fender | Standard |
| Rear Fender | Standard |
| Handlebars | Standard |
| Skid Plate | Standard |
SUSPENSION
| Front Suspension | Standard |
| Front Suspension - Front Suspension Type | Telescopic Fork |
| Front Suspension - Front Adjustable Fork Pre-Load | No |
| Front Suspension - Front Adjustable Rebound Damping | No |
| Front Suspension - Front Central Suspension Strut | No |
| Front Suspension - Steering Damper | No |
| Rear Suspension | Standard |
| Rear Suspension - Rear Suspension Type | Twin Sided Swing Arm |
| Rear Suspension - Rear Adjustable Shock / Spring Pre-Load | No |
| Rear Suspension - Rear Adjustable Rebound Damping | No |
| Rear Suspension - Number Rear Shock Absorbers | 1 |
| Rear Suspension - Rear Suspension Material | Steel |
| Rear Suspension - Air Adjustable | No |
WHEELS & TIRES
| Wheels | Standard |
| Wheels - Wheels Composition | Steel |
| Wheels - Tube / Tubeless | Tubed |
| Wheels - Chromed | No |
| Tires | Standard |
| Tires - Front Wheel Diameter | 14 |
| Tires - Rear Wheel Diameter | 12 |
| Tires - Front Tire (Full Spec) | 2.50 X 14 |
| Tires - Rear Tire (Full Spec) | 3 X 12 |
BRAKES
| Brakes | Standard |
| Brakes - Front Brake Type | Hydraulic Disc |
| Brakes - Rear Brake Type | Hydraulic Disc |
SEATS
| Seat | Standard |
| Seat - Seat Type | One-Piece |
| Seat - Adjustable | No |
| Seat - Seat Material | Vinyl |
| Seat - Seat Location | Driver |
| Seat - Folding | No |
| Seat Specifications | Standard |
| Seat Specifications - Seat Height (in) | 30 |
| Seat Specifications - Seat Height (mm) | 762 |
| Seat Specifications - Number Of Seats | 1 |
PAINT & FINISH
| Paint | Standard |
| Paint - Metallic | No |
STEERING
| Steering | Standard |
| Steering - Steering Control | Handlebar |
Certain features may require an additional add-on package that may not be included in the retail or sale price. Please contact the dealership for full details.