Total Price: $1,200.00
* Plus Applicable Charges
PRICING
Price | Standard |
Price - Warranty (Months) | 12 |
Price - Warranty (Condition) | Limited |
ENGINE
Engine | Standard |
Engine - Engine Type | Single-Cylinder |
Engine - Cylinders | 1 |
Engine - Engine Stroke | 4-Stroke |
Engine - Cooling | Liquid |
Engine - Valves | 2 |
Engine - Valves Per Cylinder | 2 |
Engine - Valve Configuration | SOHC |
Engine - Bore (mm) | 38 |
Engine - Bore (in) | 1.49 |
Engine - Stroke (mm) | 44 |
Engine - Stroke (in) | 1.73 |
Engine - Displacement (cc) | 49 |
Engine - Displacement (ci) | 3 |
Engine - Compression Ratio | 12:1 |
Engine - Starter | Electric / Kick |
Engine - Fuel Requirements | Regular |
Engine - Fuel Type | Gas |
Carburetion | Standard |
Carburetion - Fuel Injector | No |
Carburetion - Carburetor | Yes |
Carburetion - Number Of Carburetors | 1 |
Carburetion - Carburetor Size (mm) | 18 |
Carburetion - Carburetion Type | Carburetor |
TRANSMISSION
Transmission | Standard |
Transmission - Transmission Type | Continuously Variable (CVT) |
Transmission - Primary Drive (Rear Wheel) | Belt |
Transmission - Reverse | No |
TECHNICAL SPECIFICATIONS
Dimensions | Standard |
Dimensions - Wheelbase (in) | 46.9 |
Dimensions - Wheelbase (mm) | 1191.3 |
Weight | Standard |
Weight - Dry Weight (lbs) | 163 |
Weight - Dry Weight (kg) | 73.9 |
Capacities | Standard |
Capacities - Fuel Capacity (gal) | 1.3 |
Capacities - Fuel Capacity (l) | 4.9 |
Performance | Standard |
Performance - Engine Displacement to Weight (cc) | 0.3 |
EXTERIOR
Construction | Standard |
Construction - Frame | Aluminum |
Construction - Body Material | Plastic |
Floor Boards | Standard |
Floor Boards - Floor Board Location | Driver and Passenger |
Hand Grips | Standard |
Exterior Guards | Standard |
Exterior Guards - Chain Guard | No |
Exterior Guards - Drive Shaft Guard | No |
Exterior Guards - Fork Guards | No |
Exterior Guards - Saddle Bag Guard | No |
Exterior Guards - Hand Guards | No |
Exterior Guards - Brush Guard | No |
Exterior Guards - Heel Guards | No |
Exterior Guards - Light Guard | No |
Front Fender | Standard |
Rear Fender | Standard |
Stand | Standard |
Stand - Stand Type | Center |
Handlebars | Standard |
SUSPENSION
Front Suspension | Standard |
Front Suspension - Front Suspension Type | Telescopic Fork |
Front Suspension - Front Travel (in) | 1.9 |
Front Suspension - Front Travel (mm) | 48.3 |
Front Suspension - Front Adjustable Fork Pre-Load | No |
Front Suspension - Front Adjustable Rebound Damping | No |
Front Suspension - Front Central Suspension Strut | No |
Front Suspension - Steering Damper | No |
Rear Suspension | Standard |
Rear Suspension - Rear Suspension Type | Single Sided Swing Arm |
Rear Suspension - Rear Travel (in) | 2.6 |
Rear Suspension - Rear Travel (mm) | 66 |
Rear Suspension - Rear Adjustable Shock / Spring Pre-Load | No |
Rear Suspension - Rear Adjustable Rebound Damping | No |
Rear Suspension - Number Rear Shock Absorbers | 1 |
Rear Suspension - Rear Suspension Material | Aluminum |
Rear Suspension - Air Adjustable | No |
WHEELS & TIRES
Wheels | Standard |
Wheels - Wheels Composition | Steel |
Wheels - Chromed | No |
Tires | Standard |
Tires - Front Tire Width | 90 |
Tires - Front Tire Aspect Ratio | 90 |
Tires - Front Wheel Diameter | 10 |
Tires - Rear Tire Width | 90 |
Tires - Rear Tire Aspect Ratio | 90 |
Tires - Rear Wheel Diameter | 10 |
Tires - Front Tire (Full Spec) | 90/90 R10 |
Tires - Rear Tire (Full Spec) | 90/90 R10 |
BRAKES
Brakes | Standard |
Brakes - Front Brake Type | Drum |
Brakes - Rear Brake Type | Drum |
Linked Brake System Front to Rear | Standard |
SEATS
Seat | Standard |
Seat - Seat Type | One-Piece |
Seat - Adjustable | No |
Seat - Seat Material | Vinyl |
Seat - Seat Location | Driver and Passenger |
Seat - Folding | No |
Seat Specifications | Standard |
Seat Specifications - Seat Height (in) | 28.3 |
Seat Specifications - Seat Height (mm) | 718.8 |
Seat Specifications - Number Of Seats | 2 |
Grab Rail or Strap | Standard |
INSTRUMENTATION
Speedometer | Standard |
Temperature Warning | Standard |
Temperature Warning - Temperature Warning Type | Light |
Fuel Level Warning | Standard |
Fuel Level Warning - Fuel Level Warning Type | Gauge |
STORAGE
Underseat Storage | Standard |
Lockable Storage | Standard |
Helmet Storage | Standard |
LIGHTS
Halogen Headlight(s) | Standard |
Headlight(s) | Standard |
Headlight(s) - Type | Halogen |
GLASS
Rearview Mirrors | Standard |
PAINT & FINISH
Paint | Standard |
Paint - Metallic | No |
STEERING
Steering | Standard |
Steering - Steering Control | Handlebar |
Certain features may require an additional add-on package that may not be included in the retail or sale price. Please contact the dealership for full details.